The College of New Jersey Graduate Tuition Fees – This fee is the amount Graduate Students are to pay for the semester or the year.
Advertisements
College of New Jersey has released the Graduate tuition fee for all the programs offered in the institution for this academic year. To access the tuition fees, please go to the school website, or you can see the schedule below.
Advertisements
College of New Jersey Grad
GRADUATE FULL/PART-TIME | In State | Out-of-State |
Tuition (per credit) | $797.70 | $1,271.80 |
Student Activity Fee | $3.00 | $3.00 |
TOTAL PER-CREDIT | $800.70 | $1,274.80 |
GRADUATE ONLINE | In State | Out-of-State |
Tuition (per credit) | $797.70 | $797.70 |
Student Activity Fee | $3.00 | $3.00 |
TOTAL PER-CREDIT | $800.70 | $800.70 |
D.Sc. Security Studies and Ed.D. Educational Tech | In State | Out-of-State |
Tuition (per credit) | $1,149.85 | $1,149.85 |
Tuition (per semester) | $6,898.85 | $6,898.85 |
Program Fee (per credit) | $114.25 | $114.25 |
Program Fee (per semester) | $685.45 | $685.45 |
2021-2022 Academic Year
GRADUATE & DOCTORAL TUITION & FEES
(per semester)
Graduate On-site Tuition and Fees
TUITION AND FEES | IN-STATE | OUT-OF STATE |
---|---|---|
Tuition (Per Credit) | $ 774.45 | $ 1,234.75 |
Student Activity Fee | $ 2.90 | $ 2.90 |
TOTAL PER-CREDIT | $ 777.35 | $ 1,237.65 |
Graduate Online Tuition and Fees
TUITION AND FEES | IN-STATE | OUT-OF STATE |
---|---|---|
Tuition | $ 774.45 | $ 774.45 |
Student Activity Fee | $ 2.90 | $ 2.90 |
TOTAL PER-CREDIT | $ 777.35 | $ 777.35 |
DSc. Security Studies Tuition and Fees
Advertisements
TUITION AND FEES | IN-STATE | OUT-OF STATE |
---|---|---|
Tuition (Per Credit) | $ 1,116.35 | $ 1,116.35 |
Tuition (Per Semester) | $ 6,697.90 | $ 6,697.90 |
Program Fee (Per Credit) | $ 110.90 | $ 110.90 |
Program Fee (Per Semester) | $ 665.50 | $ 665.50 |
TOTAL PER-CREDIT | $ 1,227.25 | $ 1,227.25 |
TOTAL PER-SEMESTER | $ 7,363.40 | $ 7,363.40 |
Ed.D. Educational Technology Leadership
TUITION AND FEES | IN-STATE | OUT-OF STATE |
---|---|---|
Tuition (Per credit) | $ 1,116.35 | $ 1,116.35 |
Tuition (Per semester) | $ 6,697.90 | $ 6,697.90 |
Program Fee (Per credit) | $ 110.90 | $ 110.90 |
Program Fee (Per semester) | $ 665.50 | $ 665.50 |
TOTAL PER-CREDIT | $ 1,227.25 | $ 1,227.25 |
TOTAL PER-SEMESTER | $ 7,363.40 | $ 7,363.40 |
Ed.D. Community College Leadership Tuition and Fees
TUITION AND FEES | IN-STATE | OUT-OF STATE |
---|---|---|
Tuition (Per Credit) | $ 983.45 | $ 983.45 |
TOTAL PER-CREDIT | $ 983.45 | $ 983.45 |
College of New Jersey Contact
GENERAL INFO
201-200-2000
Advertisements
Advertisements