The New Jersey City University Undergraduate Tuition Fees – This fee is the amount Undergraduate Students are to pay for the semester or the year.
Advertisements
New Jersey City University has released the undergraduate tuition fee for all the programs offered in the institution for this academic year. To access the tuition fees, please go to the school website, or you can see the schedule below.
Advertisements
New Jersey City University Undergraduate Tuition Fees
2022-2023 Undergraduate Tuition & Fees
UNDERGRADUATE PART-TIME | IN-STATE | OUT-OF-STATE |
---|---|---|
Tuition (per credit) | $446.15 | $799.50 |
Student Activity Fee | $3.00 | 3.00 |
TOTAL PER-CREDIT | $449.15 | $802.50 |
UNDERGRADUATE FULL-TIME (12 OR MORE CREDITS) | IN-STATE | OUT-OF-STATE |
---|---|---|
Tuition (flat rate) | $6,691.80 | $11,991.45 |
Student Activity Fee | 90.15 | 90.15 |
Total Full Time | $6,781.95 | $12,081.60 |
IN-STATE TUITION | NURSING FEE | TOTAL PER-SEMESTER |
---|---|---|
$ 11,733.45 | $1,343.75 | $ 13,077.20 |
OUT-OF-STATE TUITION | NURSING FEE | TOTAL PER-SEMESTER |
---|---|---|
$ 16,187.35 | $ 1343.75 | $ 17,531.10 |
New Jersey City University Contact
Address: 2039 Kennedy Blvd
Jersey City, NJ 07305
UNDERGRADUATE ADMISSIONS
Advertisements
201-200-3234
GRADUATE ADMISSIONS
201-200-3409
GENERAL INFO
Advertisements
201-200-2000
Advertisements