The All-State Career School Undergraduate Tuition Fees – This fee is the amount Undergraduate Students are to pay for the semester or the year.
Advertisements
Advertisements
All-State Career School has released the undergraduate tuition fee for all the programs offered in the institution for this academic year. To access the tuition fees, please go to the school website, or you can see the schedule below.
Advertisements
Advertisements
All-State Career School Undergraduate Tuition Fees
Program Name | Tuition & Fees | Books & Supplies | Program Length (Hours) | Completion in Months |
---|---|---|---|---|
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | $11,278 | $240 | 34 | 6 |
National Average | $7,853 | – | 324 | 3.56 |
Medical/Clinical Assistant | $15,493 | $952 | 46 | 9 |
National Average | $13,266 | – | 512 | 9.01 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | $18,115 | $1,259 | 64 | 12 |
National Average | $11,949 | – | 591 | 9.93 |
Dental Assisting/Assistant | $19,291 | $1,278 | 60 | 12 |
National Average | $14,164 | – | 418 | 8.97 |
Licensed Practical/Vocational Nurse Training | $23,105 | $1,811 | 92 | 15 |
National Average | $14,963 | – | 1,321 | 12.65 |
Emergency Medical Technology/Technician (EMT Paramedic) | $9,811 | $673 | 30 | 6 |
National Average | $4,458 | – | 548 | 8.38 |
All-State Career School Contact
Advertisements