The Assumption University Undergraduate Tuition Fees – This fee is the amount Undergraduate Students are to pay for the semester or the year.
Advertisements
Advertisements
Assumption University has released the undergraduate tuition fee for all the programs offered in the institution for this academic year. To access the tuition fees, please go to the school website, or you can see the schedule below.
Assumption University Undergraduate Tuition Fees
Estimated Cost of Attendance for 2022-2023
New First-Year Student – Living on Campus (Resident) |
New First-Year Student – Living at Home (Commuter) |
||
2022-2023 COA |
2023-2023 COA | ||
Tuition | $46,680 | Tuition | 46,680 |
Health Fee | $156 | Health Fee | $156 |
Student Activities Fee | $310 | Student Activities Fee | $310 |
Orientation Fee | $450 | Orientation Fee | $450 |
Technology Fee | $362 | Technology Fee | $362 |
UG Loan Fee | $58 | UG Loan Fee | $58 |
Room Damage Deposit | $350 | Live at home cost adjustment | $2,500 |
Room | $9,216 | Books | $1,000 |
Board | $5,346 | Personal Expenses | $1,000 |
Books | $1,000 | Transportation | $800 |
Personal Expenses | $1,000 | ||
Transportation | $800 | ||
Total COA (Cost of Attendance) | $65,728 | Total COA (Cost of Attendance | $53,316 |
New Transfer Student – Living on Campus (Resident) |
New Transfer Student – Commuter |
||
2022-2023 COA Advertisements
|
2022-2023 COA | ||
Tuition | $46,680 | Tuition | $46,680 |
Health Fee | $156 | Health Fee | $156 |
Student Activities Fee | $310 | Student Activities Fee | $310 |
Technology Fee | $362 | Technology Fee | $362 |
UG Loan Fee | $58 | UG Loan Fee | $58 |
Room Damage Deposit | $350 | Live at home cost adjustment | $2,500 |
Room | $9,612 | Books | $1,000 |
Board | $5,346 | Personal Expenses | $1,000 |
Books | $1,000 | Transportation | $800 |
Personal Expenses | $1,000 | ||
Transportation | $800 | ||
Total COA (Cost of Attendance) | $65,278 | Total COA (Cost of Attendance) | $52,866 |
Current Student – Living on/off Campus |
Current Student – Living at home (Commuter) |
||
2021-2022 COA |
2021-2022 COA | ||
Tuition | $46,680 | Tuition | $46,680 |
Health Fee | $156 | Health Fee | $156 |
Student Activities Fee | $310 | Student Activities Fee | $310 |
Technology Fee | $362 | Technology Fee | $362 |
UG Loan Fee | $58 | UG Loan Fee | $58 |
Room Damage Deposit | $350 | Live at home cost adjustment | $2,500 |
Room | $9,216 | Books | $1,000 |
Board | $5,346 | Personal Expenses | $1,000 |
Books | $1,000 | Transportation | $800 |
Personal Expenses | $1,000 | ||
Transportation | $800 | ||
Total COA (Cost of Attendance) | $65,278 | Total COA (Cost of Attendance) | $52,866 |
Assumption University Contact
Advertisements