The Bloomfield College Undergraduate Tuition Fees – This fee is the amount Undergraduate Students are to pay for the semester or the year.
Bloomfield College has released the undergraduate tuition fee for all the programs offered in the institution for this academic year. To access the tuition fees, please go to the school website, or you can see the schedule below.
Bloomfield College Undergraduate Tuition Fees
Full-time Undergraduate Tuition | Rate | Cost |
---|---|---|
Students taking 12 – 20 credits per semester (3 – 5 Course Units) | Annual | $30,680 |
Per Semester | Per Semester | $15,340 |
Room and Board | Rate | Cost |
---|---|---|
Clee & Schweitzer | Annual | $12,900* |
On-Campus Houses | Annual | $13,300* |
23 Park Place | Annual | $13,400* |
225 Liberty Street | Annual | $13,900* |
Franklin Street | Annual | $14,200* |
Cost of Attendance Before Financial Aid | Rate | Cost |
---|---|---|
New Commuter Students | Annual | $30,680 |
New Resident Students | Annual | $43,580 |
Bloomfield College is proud to offer the lowest full-time tuition rate in New Jersey for a private, four-year college or university. This commitment is rooted in our belief that all students should have the opportunity to attend the institution that is right for them via access, affordability, and excellence. We invested $17 million in scholarships for our students last year, bringing the cost of attendance down considerably for many Bloomfield College Bears. Coupled with federal and state grants for those who qualify, Bloomfield College quickly becomes a destination institution for affordability and return on investment.
Part-time Undergraduate and Graduate Tuition | Rate | Cost |
---|---|---|
Part-time Undergraduate | Per Course | $3,760 |
RN/BSN Accelerated Program | Per Course | $1,960 |
Graduate Programs | Per Course | $1,960 |
Summer | Per Course | TBD |
Audit | Per Course | $1,880** |
Other Costs | Rate | Cost |
---|---|---|
Admission Application | One-time | $40 |
Deferred Payment Set-Up | Per Semester | $25 |
Drop Fee | Per Occurrence | $10 |
ID Card Replacement | Per Occurrence | $25 |
Late Bill Settlement | Per Semester | $100 |
Life Learning Assessment | Per Occurrence | $500 |
New Student Tuition Deposit – Commuter | One-time | $150*** |
New Student Tuition Deposit – Resident | One-time | $250*** |
Parking Permit – Commuter | Annual | $107 |
Parking Permit – Resident | Annual | $100 |
Room Insurance (Mandatory, Residents Only) | Annual | TBA |
Student Health Insurance – Domestic (Opt-Out Policy) | Annual | TBA |
Student Health Insurance – International (Mandatory) | Annual | TBA |
Summer Housing (No Meal Plan) | Weekly | $100† |
Text Books | Per Semester | $625†† |
Transcript Request | By Mail | $5 |
Transcript Request | Same Day | $8 |
Bloomfield College Contact
ADDRESS: 467 FRANKLIN ST. BLOOMFIELD, NJ 07003
TEL: 973-748-9000