Cavendish University Uganda Fee Structure 2023/2024
Fee Structure is a document that contains the schedule of tuition fees for the various Undergraduate, Postgraduate, Certificate, Diploma Courses offered in the institution and also Cavendish Scholarships, etc.
The Structure below covers the 2023/2024 Academic Session. Students are hereby advised to confirm their tuition fees before proceeding to make payments.
Note: The fee schedule for every program is established by the Council of Governors and may be raised at the discretion of the Council should economic circumstances in Kenya change.
The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it as soon as possible.
Cavendish University Uganda Fee Structure
For Local (Indigenous) Students
Programmes | Duration | Day (UGX) | Evening (UGX) | Weekend (UGX) | |
---|---|---|---|---|---|
Bachelors’ Degrees | Fees/Semester | Fees/ Semester | Fees/Semester | ||
Bachelor Of Laws (LLB) | 4 Years | 2,257,000 | |||
Bachelor Of Public Health | 3 Years | 1,482,000 | |||
Bachelor Of Enviromental Health Science | 3 Years | 1,482,000 | |||
Bachelor Of Science In Information Technology | 3 Years | 1,386,500 | |||
Bachelor Of Science In Computer Science | 3 Years | 1,386,500 | |||
Bachelor Of Business Administration – Generic | 3 Years | 1,119,000 | |||
Bachelor Of Business Administration – Accounting & Finance | 3 Years | 1,119,000 | |||
Bachelor Of Business Administration – Procurement & Logistics | 3 Years | 1,119,000 | |||
Bachelor Of Business Administration – Banking & Finance | 3 Years | 1,119,000 | |||
Bachelor Of Business Administration – Human Resource Management | 3 Years | 1,119,000 | |||
Bachelor Of Arts In International Relations & Diplomatic Studies | 3 Years | 1,092,000 | |||
Bachelor Of Public Administration And Management | 3 Years | 1,092,000 | |||
Bachelor Of Journalism & Communication Studies (Public Relations/ Mass.Comm.) | 3 Years | 1,092,000 | |||
Masters’ Degrees | |||||
Master Of Laws (LLM) | 2 Years | 2,798,300 | |||
Masters Of Public Health | 2 Years | 2,168,000 | |||
Master Of Business Administration | 2 Years | 2,058,000 | |||
Master Of Business Administration – Accounting & Finance | 2 Years | 2,058,000 | |||
Master Of Business Administration – Procurement & Supply Chain Management | 2 Years | 2,058,000 | |||
Master Of Business Administration – Human Resource Management | 2 Years | 2,058,000 | |||
Master Of Arts In International Relations And Diplomatic Studies | 2 Years | 1,968,500 | |||
Diplomas | |||||
Diploma In Business Administration | 2 Years | 721,000 | |||
Diploma In Computer Science & Information Technology | 2 Years | 721,500 | |||
Certificates | |||||
Certificate In Business Administration | 2 Years | 499,000 | |||
Certificate In Information Technology | 2 Years | 499,000 | |||
Foundation | 1 Year | 669,000 | |||
Other Charges Per Degree Type | Masters | Bachelors | Diploma | Certificate | Foundation |
Application Form (Paid Once) | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Student ID (Paid Once) | 20,000 | 20,000 | 20,000 | U 20,000 | 20,000 |
Internship Fee (Paid Once In 3rd Year) | 350,000 | ||||
Annual Fee | |||||
Library Fee | 180,000 | 180,000 | 90,000 | 60,000 | 60,000 |
Guild Fee | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Research Development | 100,000 | 100,000 | 55,000 | 25,000 | 25,000 |
Computer | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Examination | 100,000 | 100,000 | 50,000 | 20,000 | 20,000 |
Medical Emergency | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Utility | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development Fee | 25,000 | 25,000 | 25,000 | ||
National Council For Higher Education( NCHE) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Sports Fee | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Total Per Year | 595,000 | 595,000 | 410,000 | 295,000 | 295,000 |
Semester Fees | |||||
Registration Per Semester | 60,000 | 60,000 | 45,000 | 30,000 | 30,000 |
UBTEB Registration Per Semester | 103,000 |
For International Students
Programmes | Duration | Day (USD) | Evening (USD) | Weekend (USD) | |
---|---|---|---|---|---|
Bachelors’ Degrees | Fees/Semester | Fees/ Semester | Fees/Semester | ||
Bachelor Of Laws (LLB) | 4 Years | 560 | |||
Bachelor Of Public Health | 3 Years | 450 | |||
Bachelor Of Enviromental Health Science | 3 Years | 450 | |||
Bachelor Of Science In Information Technology | 3 Years | 420 | |||
Bachelor Of Science In Computer Science | 3 Years | 420 | |||
Bachelor Of Business Administration – Generic | 3 Years | 330 | |||
Bachelor Of Business Administration – Accounting & Finance | 3 Years | 330 | |||
Bachelor Of Business Administration – Procurement & Logistics | 3 Years | 330 | |||
Bachelor Of Business Administration – Banking & Finance | 3 Years | 330 | |||
Bachelor Of Business Administration – Human Resource Management | 3 Years | 330 | |||
Bachelor Of Public Administration And Management | 3 Years | 325 | |||
Bachelor Of Arts In International Relations & Diplomatic Studies | 3 Years | 325 | |||
Bachelor Of Journalism & Communication Studies (Public Relations/ Mass.Comm.) | 3 Years | 325 | |||
Masters’ Degrees | |||||
Master Of Laws (LLM) | 2 Years | 870 | |||
Masters Of Public Health | 2 Years | 680 | |||
Master Of Business Administration | 2 Years | 640 | |||
Master Of Business Administration – Accounting & Finance | 2 Years | 640 | |||
Master Of Business Administration – Procurement & Supply Chain Management | 2 Years | 640 | |||
Master Of Business Administration – Human Resource Management | 2 Years | 640 | |||
Master Of Arts In International Relations And Diplomatic Studies | 2 Years | 620 | |||
Diplomas | |||||
Diploma In Business Administration | 2 Years | 200 | |||
Diploma In Computer Science & Information Technology | 2 Years | 200 | |||
Certificates | |||||
Certificate In Business Administration | 2 Years | 140 | |||
Certificate In Information Technology | 2 Years | 140 | |||
Foundation | 1 Year | 200 | |||
Other Charges Per Degree Type | Masters | Bachelors | Diploma | Certificate | Foundation |
Application Form (Paid Once) | 10 | 10 | 10 | 10 | 10 |
Student ID (Paid Once) | 10 | 10 | 10 | 10 | 10 |
Internship Fee (Paid Once In 3rd Year) | 110 | ||||
Student Pass Fee Per Year | 100 | 100 | 100 | 100 | |
Annual Fee | |||||
Library Fee | 60 | 60 | 30 | 20 | 20 |
Guild Fee | 10 | 10 | 10 | 10 | 10 |
Research Development | 30 | 30 | 20 | 10 | 10 |
Computer | 30 | 30 | 20 | 10 | 10 |
Examination | 30 | 30 | 30 | 30 | 30 |
Medical Emergency | 10 | 10 | 10 | 10 | 10 |
Utility | 5 | 5 | 5 | 5 | 5 |
Development Fee | 10 | 10 | 10 | ||
National Council For Higher Education( NCHE) | 10 | 10 | 10 | 10 | 10 |
Sports Fee | 10 | 10 | 10 | ||
Total Per Year | 205 | 205 | 155 | 105 | 105 |
Semester Fees | |||||
Registration Per Semester | 20 | 20 | 15 | 10 | 10 |
UBTEB Registration Per Semester | 30 |