Advertisements

Courses Offered at Evelyn Hone College of Applied Art and Commerce 2024 

Courses Offered at Evelyn Hone College of Applied Art and Commerce 2024…List of Certificate, Trade & Craft Courses Offered at Evelyn Hone College of Applied Art and Commerce.

Advertisements

Evelyn Hone College of Applied Art and Commerce Exams fees 2024, Evelyn Hone College of Applied Art and Commerce Tuition Fees 2024, Evelyn Hone College of Applied Art and Commerce Boardin Fees 2024, Evelyn Hone College of Applied Art and Commerce Reporting Date 2024 

Advertisements

List of Courses Offered at Evelyn Hone College of Applied Art and Commerce 2024, Tuition Fees, Exams Fees & Boarding Fees.

Programme Level Start Year Tuition (ZMW) Boarding (ZMW) Exam fee (ZMW)
Art and English Teachers Diploma Diploma January 1, 2024 2024 11718.00 0.00 1000.00
Certificate In Advanced Computer Studies Certificate in Advanced January 1, 2024 2024 11277.00 0.00 1000.00
Bachelor Of Engineering in Industrial Engineering Degree January 1, 2024 2024 11000.00 0.00 1000.00
Secondary Teachers Diploma in Computer Science Diploma January 1, 2024 2024 11550.00 0.00 1050.00
Bachelor Of Purchasing and Supply Degree January 1, 2024 2024 11000.00 0.00 0.00
Diploma in Banking and Financing Diploma January 1, 2024 2024 9000.00 0.00 0.00
Certificate in Computer Systems Engineering Certificate January 1, 2024 2024 11523.00 0.00 1000.00
Diploma in Accounting Level I & II Diploma January 1, 2024 2024 7600.00 0.00 0.00
Zim Certified Professional Marketing. Craft Certificate January 1, 2024 2024 7260.00 0.00 0.00
Certificate Computer Studies Certificate January 1, 2024 2024 11278.00 0.00 1000.00
Diploma in Science Labolatory Technology Diploma January 1, 2024 2024 14256.00 0.00 1200.00
Certificate in Science Laboratory Technology Certificate January 1, 2024 2024 13158.00 0.00 1000.00
Diploma in Environmental Health Diploma January 1, 2024 2024 14372.00 0.00 1200.00
Diploma in Biomedical Sciences Diploma January 1, 2024 2024 14372.00 0.00 1200.00
Diploma in Biomedical Engineering Diploma January 1, 2024 2024 14372.00 0.00 1200.00
Diploma In Secretarial And Office Management Diploma January 1, 2024 2024 10260.00 0.00 1200.00
Certificate In Advanced Secretarial And Office Management Certificate in Advanced January 1, 2024 2024 9516.00 0.00 1000.00
Certificate In Secretarial And Office Management Certificate January 1, 2024 2024 8772.00 0.00 1000.00
Diploma In Social Work Diploma January 1, 2024 2024 11947.00 0.00 1000.00
Craft Certificate in Fashion and Design Craft Certificate January 1, 2024 2024 11025.00 0.00 1000.00
Diploma In Business Administration Diploma January 1, 2024 2024 9608.00 0.00 0.00
Diploma in Human Resource Management (Mulungushi) Diploma January 1, 2024 2024 7000.00 0.00 0.00
Diploma In Human Resource Management Diploma January 1, 2024 2024 9608.00 0.00 0.00
Diploma in Computer Systems Engineering Diploma January 1, 2024 2024 10433.00 0.00 1250.00
Junior Secondary School Teachers Diploma – integrated Science Diploma January 1, 2024 2024 11550.00 0.00 1000.00
Junior Secondary Teachers Diploma – Mathematics and Computers Diploma January 1, 2024 2024 11220.00 0.00 1000.00
Diploma in Journalism Diploma January 1, 2024 2024 15351.00 0.00 1000.00
Diploma in Creative and Digital Media Diploma January 1, 2024 2024 18320.00 0.00 1000.00
Diploma in Pharmacy Diploma January 1, 2024 2024 17325.00 0.00 1000.00
Diploma in Physiotherapy Diploma January 1, 2024 2024 15351.00 0.00 1000.00
Diploma in Radiography Diploma January 1, 2024 2024 15351.00 0.00 1000.00
Certificate in Advanced Printing Certificate in Advanced January 1, 2024 2024 8772.00 0.00 3390.00
Diploma In Purchasing & Supply ZIPS. Diploma January 1, 2024 2024 4100.00 0.00 0.00
Diploma in Library and information Science (Teveta) Diploma January 1, 2024 2024 10527.00 0.00 1000.00
Diploma in Library and information Science (Unza) Diploma January 1, 2024 2024 11115.00 0.00 1000.00
Music and English Diploma Diploma January 1, 2024 2024 11946.00 0.00 1000.00
Diploma in Public Administration Diploma January 1, 2024 2024 7000.00 0.00 0.00
Diploma in Production and Operations Management Diploma January 1, 2024 2024 11052.00 0.00 1000.00
Secondary Teacher’S Diploma in Business Studies (Commercials) Diploma January 1, 2024 2024 11550.00 0.00 1050.00
Diploma In Computer Studies Diploma January 1, 2024 2024 10443.00 0.00 1000.00

For more inquiries or information, visit the Evelyn Hone College of Applied Art and Commerce official website.

Advertisements
Advertisements
Advertisements
DMCA.com Protection Status