Advertisements

Courses Offered at Kabwe Institute of Technology 2024

Courses Offered at Kabwe Institute of Technology 2024…List of Certificate, Trade & Craft Courses Offered at Kabwe Institute of Technology.

Advertisements

Kabwe Institute of Technology Exams fees 2024, Kabwe Institute of Technology Tuition Fees 2024, Kabwe Institute of Technology Boardin Fees 2024, Kabwe Institute of Technology Reporting Date 2024 

Advertisements

List of Courses Offered at Kabwe Institute of Technology 2024, Tuition Fees, Exams Fees & Boarding Fees.

Programme Level Start Year Tuition (ZMW) Boarding (ZMW) Exam fee (ZMW)
Diploma in Automotive Mechanics Diploma January 1, 2024 2024 7905.00 0.00 950.00
Craft Certificate in Automotive Electrical Craft Certificate January 1, 2024 2024 6960.00 0.00 1450.00
Craft Certificate in Metal Fabrication Craft Certificate January 1, 2024 2024 6960.00 0.00 1500.00
Craft Certificate in General Agriculture Craft Certificate January 1, 2024 2024 6960.00 0.00 2000.00
Craft Certificate in Plumbing & Sheet Metal. Craft Certificate January 1, 2024 2024 6960.00 0.00 1200.00
Certificate In Secretarial And Office Management Certificate January 1, 2024 2024 6015.00 0.00 520.00
Certificate in Human Resource Certificate January 1, 2024 2024 6015.00 0.00 520.00
Certificate In Food Production Certificate January 1, 2024 2024 6015.00 0.00 520.00
Diploma in Electrical Engineering Diploma November 1, 2024 2024 7905.00 0.00 950.00
General Agriculture and Electrical Craft Certificate January 1, 2020 2024 8100.00 0.00 1000.00
Agriculture Mechanics – Craft Craft Certificate January 1, 2020 2024 6960.00 0.00 1300.00
Bachelor Of Science, Design & Technology Teacher Education Degree January 1, 2024 2024 10050.00 0.00 1000.00
Trade Test Level 1 Food Production. Trade Certificate January 1, 2024 2024 6015.00 0.00 1100.00
Trade Test Level 1 in Agriculture Mechanics Trade Certificate January 1, 2020 2024 6960.00 0.00 1000.00
Trade Test Level 1 Automotive Mechanics Engineering. Trade Certificate January 1, 2024 2024 6960.00 0.00 1000.00
Trade Test Level 1 in Metal Fabrication Trade Certificate January 1, 2024 2024 6960.00 0.00 1000.00
Trade Test Level 1 in General Agriculture Trade Certificate January 1, 2024 2024 6960.00 0.00 1000.00
Trade Test Level 1 Automotive Electrical Trade Certificate January 1, 2024 2024 6960.00 0.00 1000.00
Trade Test Level 1 Electrical Engineering. Trade Certificate January 1, 2024 2024 6960.00 0.00 1000.00
Craft Certificate in Automotive Mechanics Engineering. Craft Certificate January 1, 2024 2024 6960.00 0.00 1300.00
Craft Certificate in Electrical Engineering Craft Certificate January 1, 2024 2024 6960.00 0.00 1000.00
Craft Certificate in Carpentry And Joinery Craft Certificate January 1, 2024 2024 6015.00 0.00 1000.00
Certificate In Advanced Machining Certificate in Advanced January 1, 2024 2024 7155.00 0.00 1000.00
Certificate In Advanced Heavy Equipment Repair Certificate in Advanced January 1, 2024 2024 7905.00 0.00 1400.00
Certificate In Advanced Metal Fabrication Certificate in Advanced January 1, 2024 2024 7905.00 0.00 1300.00
Certificate in Advanced Automotive Mechanics. Certificate in Advanced January 1, 2024 2024 7905.00 0.00 1200.00
Certificate in Advance Electrical Engineering. Certificate in Advanced January 1, 2024 2024 7905.00 0.00 1150.00
Diploma In Secretarial And Office Management Diploma January 1, 2024 2024 6015.00 0.00 1100.00
Diploma In Computer Studies Diploma January 1, 2024 2024 6015.00 0.00 900.00
Diploma In Human Resource Management Diploma January 1, 2024 2024 6015.00 0.00 1100.00
Trade Test Level 1 Hair-Dressing & Cosmetology. Trade Certificate January 1, 2024 2024 6015.00 0.00 1100.00
Craft Certificate in Bricklaying And Plastering Craft Certificate January 1, 2024 2024 6960.00 0.00 1000.00
Diploma in Automotive Electrical Diploma January 1, 2024 2024 7905.00 0.00 950.00
Craft Certificate in Food And Beverage Craft Certificate January 1, 2024 2024 6015.00 0.00 1500.00
Secondary Teacher Education Diploma January 1, 2024 2024 6615.00 0.00 1000.00
Craft Certificate in Water Operations And Supply Craft Certificate January 1, 2024 2024 6960.00 0.00 1200.00
Craft Certificate in Food Production Craft Certificate January 1, 2024 2024 6015.00 0.00 1500.00
Diploma In General Agriculture Diploma January 1, 2024 2024 7905.00 0.00 2000.00
Bachelor of Information and Communications Technology with Education Degree January 1, 2024 2024 1050.00 0.00 1000.00
Trade Test Level 1 in Weaving Trade Certificate January 1, 2024 2024 6015.00 0.00 1000.00

For more inquiries or information, visit the Kabwe Institute of Technology official website.

Advertisements
Advertisements
Advertisements
DMCA.com Protection Status