Courses Offered at Lusaka Vocational Training Centre 2024…List of Certificate, Trade & Craft Courses Offered at Lusaka Vocational Training Centre.
Advertisements
Lusaka Vocational Training Centre Exams fees 2024, Lusaka Vocational Training Centre Tuition Fees 2024, Lusaka Vocational Training Centre Boarding Fees 2024, Lusaka Vocational Training Centre Reporting Date 2024
Advertisements
List of Courses Offered at Lusaka Vocational Training Centre 2024, Tuition Fees, Exams Fees & Boarding Fees.
Programme | Level | Start | Year | Tuition (ZMW) | Boarding (ZMW) | Exam fee (ZMW) |
---|---|---|---|---|---|---|
Certificate In Advanced Automotive Mechanics | Certificate in Advanced | January 1, 2024 | 2024 | 9765.00 | 0.00 | 1800.00 |
Craft Certificate in Automotive Mechanics | Craft Certificate | January 1, 2024 | 2024 | 8720.00 | 0.00 | 1800.00 |
Trade Test Level 1 Automotive Mechanics Engineering. | Trade Certificate | January 1, 2024 | 2024 | 7236.00 | 0.00 | 1000.00 |
Craft Certificate in Automotive Electrical | Craft Certificate | January 1, 2024 | 2024 | 8720.00 | 0.00 | 1800.00 |
Trade Test Level 1 Automotive Electrical | Trade Certificate | January 1, 2024 | 2024 | 7236.00 | 0.00 | 1000.00 |
Certificate in Advance Electrical Engineering. | Certificate in Advanced | January 1, 2024 | 2024 | 9765.00 | 0.00 | 1800.00 |
Craft Certificate in Electrical Engineering | Craft Certificate | January 1, 2020 | 2024 | 9030.00 | 0.00 | 1800.00 |
Trade Test Level 1 Electrical Engineering. | Trade Certificate | January 1, 2024 | 2024 | 7236.00 | 0.00 | 1000.00 |
Craft Certificate in Metal Fabrication | Craft Certificate | January 1, 2024 | 2024 | 8720.00 | 0.00 | 1800.00 |
Trade Test Level 1 in Metal Fabrication | Trade Certificate | January 1, 2024 | 2024 | 7236.00 | 0.00 | 1000.00 |
Craft Certificate in Bricklaying And Plastering | Craft Certificate | January 1, 2024 | 2024 | 4150.00 | 0.00 | 1800.00 |
Craft Certificate in Plumbing & Sheet Metal. | Craft Certificate | January 1, 2024 | 2024 | 2800.00 | 0.00 | 1800.00 |
Craft Certificate in Water Operations And Supply | Craft Certificate | January 1, 2024 | 2024 | 2800.00 | 0.00 | 1800.00 |
Trade Test Level 1 in Water Operations Supply. | Trade Certificate | January 1, 2024 | 2024 | 2800.00 | 0.00 | 1000.00 |
Trade Certificate In Computer Studies | Trade Certificate | January 1, 2024 | 2024 | 6180.00 | 0.00 | 1800.00 |
Trade Test Level 1 in Plumbing & Sheet Metal. | Trade Certificate | January 1, 2024 | 2024 | 2800.00 | 0.00 | 1000.00 |
Trade Test Level 1 In Bricklaying & Plastering. | Trade Certificate | January 2, 2024 | 2024 | 4000.00 | 0.00 | 1000.00 |
Craft Certificate in Carpentry And Joinery | Craft Certificate | January 1, 2024 | 2024 | 3960.00 | 0.00 | 1800.00 |
Trade Test Level 1 in Carpentry & Joinery. | Trade Certificate | January 1, 2024 | 2024 | 3605.00 | 0.00 | 1000.00 |
Advertisements
For more inquiries or information, visit the Lusaka Vocational Training Centre official website.
Advertisements
Advertisements