Courses Offered at Mongu Trades Training Institute 2024…List of Certificate, Trade & Craft Courses Offered at Mongu Trades Training Institute.
Advertisements
Mongu Trades Training Institute Exams fees 2024, Mongu Trades Training Institute Tuition Fees 2024, Mongu Trades Training Institute Boardin Fees 2024, Mongu Trades Training Institute Reporting Date 2024
Advertisements
List of Courses Offered at Mongu Trades Training Institute 2024, Tuition Fees, Exams Fees & Boarding Fees.
Programme | Level | Start | Year | Tuition (ZMW) | Boarding (ZMW) | Exam fee (ZMW) |
---|---|---|---|---|---|---|
Craft Certificate in Automotive Mechanics | Craft Certificate | January 1, 2024 | 2024 | 5100.00 | 3300.00 | 1145.00 |
Craft Certificate in Bricklaying And Plastering | Craft Certificate | January 1, 2024 | 2024 | 5250.00 | 3300.00 | 920.00 |
Craft Certificate in Carpentry And Joinery | Craft Certificate | January 1, 2024 | 2024 | 5100.00 | 3300.00 | 1195.00 |
Craft Certificate in Electrical Engineering | Craft Certificate | January 1, 2024 | 2024 | 5460.00 | 3300.00 | 1410.00 |
Craft Certificate in Plumbing & Sheet Metal. | Craft Certificate | January 1, 2024 | 2024 | 6000.00 | 3300.00 | 2390.00 |
Certificate In Advanced Computer Studies | Certificate in Advanced | January 1, 2024 | 2024 | 5850.00 | 3300.00 | 745.00 |
Certificate In Advanced Secretarial And Office Management | Certificate in Advanced | January 1, 2024 | 2024 | 4950.00 | 3300.00 | 995.00 |
Certificate In Computer Studies | Certificate | January 1, 2024 | 2024 | 5265.00 | 3300.00 | 985.00 |
Certificate In Secretarial And Office Management | Certificate | January 1, 2024 | 2024 | 4665.00 | 3300.00 | 1990.00 |
Diploma In Human Resource Management | Diploma | January 1, 2024 | 2024 | 4615.00 | 3300.00 | 853.33 |
Diploma In Computer Studies | Diploma | January 1, 2024 | 2024 | 5845.00 | 3300.00 | 820.00 |
Diploma In Social Work | Diploma | January 1, 2024 | 2024 | 4615.00 | 3300.00 | 820.00 |
Diploma In Business Administration | Diploma | January 1, 2024 | 2024 | 4615.00 | 3300.00 | 786.67 |
Craft Certificate in General Agriculture | Craft Certificate | January 1, 2024 | 2024 | 5250.00 | 3300.00 | 1470.00 |
Diploma In Secretarial And Office Management | Diploma | January 1, 2024 | 2024 | 5245.00 | 3300.00 | 936.67 |
Trade Test Level 1 Automotive Mechanics Engineering. | Trade Certificate | January 1, 2024 | 2024 | 4365.00 | 3300.00 | 670.00 |
Trade Test Level 1 In Bricklaying & Plastering. | Trade Certificate | January 1, 2024 | 2024 | 4365.00 | 3300.00 | 670.00 |
Trade Test Level 1 in Carpentry & Joinery. | Trade Certificate | January 1, 2024 | 2024 | 3465.00 | 3300.00 | 670.00 |
Trade Test Level 1 In Designing, Cutting &Tailoring. | Trade Certificate | January 1, 2024 | 2024 | 3465.00 | 3300.00 | 670.00 |
Trade Test Level 1 Electrical Engineering. | Trade Certificate | January 1, 2024 | 2024 | 4965.00 | 3300.00 | 670.00 |
Trade Test Level 1 Food Production. | Trade Certificate | January 1, 2024 | 2024 | 3465.00 | 3300.00 | 670.00 |
Trade Test Level 1 in General Agriculture | Trade Certificate | January 1, 2024 | 2024 | 4965.00 | 3300.00 | 670.00 |
Trade Test Level 1 in Plumbing & Sheet Metal. | Trade Certificate | January 1, 2024 | 2024 | 5235.00 | 3300.00 | 670.00 |
Zambia Institute of Chattered Accountants Diploma | Diploma | January 1, 2024 | 2024 | 10500.00 | 1250.00 | 0.00 |
For more inquiries or information, visit the Mongu Trades Training Institute official website.
Advertisements
Advertisements
Advertisements