Advertisements

Courses Offered at Nkumbi International College 2024

Courses Offered at Nkumbi International College 2024…List of Certificate, Trade & Craft Courses Offered at Nkumbi International College.

Advertisements

Nkumbi International College Exams fees 2024, Nkumbi International College Tuition Fees 2024, Nkumbi International College Boardin Fees 2024, Nkumbi International College Reporting Date 2024 

Advertisements

List of Courses Offered at Nkumbi International College 2024, Tuition Fees, Exams Fees & Boarding Fees.

Programme Level Start Year Tuition (ZMW) Boarding (ZMW) Exam fee (ZMW)
Agriculture Diploma – Crop Science Diploma January 1, 2024 2024 11070.00 2880.00 1550.00
Agriculture Diploma – Animal Science Diploma January 1, 2024 2024 11070.00 2880.00 1550.00
Agriculture Diploma – Sustainable Diploma January 1, 2024 2024 11070.00 2880.00 1550.00
Diploma In Human Resource Management Diploma January 1, 2024 2024 9660.00 2880.00 1250.00
Secondary Teachers Diploma Diploma January 1, 2024 2024 10470.00 2880.00 1000.00
Diploma In Agribusiness Management Diploma January 1, 2024 2024 9660.00 2880.00 1550.00
Craft Certificate in General Agriculture Craft Certificate January 1, 2024 2024 8985.00 2880.00 1500.00
Trade Test Level 1 in General Agriculture Trade Certificate January 1, 2024 2024 8985.00 2880.00 700.00
Agriculture Mechanics – Craft Craft Certificate January 1, 2024 2024 8985.00 2880.00 1500.00
Trade Test Level 1 in Agriculture Mechanics Trade Certificate January 1, 2024 2024 8985.00 2880.00 700.00
Craft Certificate in Automotive Mechanics Craft Certificate January 1, 2024 2024 8985.00 2880.00 1800.00
Trade Test Level 1 In Automotive Mechanics Trade Certificate January 1, 2024 2024 8985.00 2880.00 1800.00
Craft Certificate in Metal Fabrication Craft Certificate January 1, 2024 2024 8985.00 2880.00 1800.00
Trade Test Level 1 in Metal Fabrication Trade Certificate January 1, 2024 2024 8985.00 2880.00 700.00
Craft Certificate in Construction/Carpentry Craft Certificate January 1, 2024 2024 8985.00 2880.00 2250.00
Trade Test Level 1 in Construction/Carpentry Trade Certificate January 1, 2024 2024 8985.00 2880.00 700.00
Craft Certificate in Construction/Bricklaying Craft Certificate January 1, 2024 2024 8985.00 2880.00 1500.00
Trade Test Level 1 in Construction/Bricklaying Trade Certificate January 1, 2024 2024 8985.00 2880.00 700.00

 

Advertisements

For more inquiries or information, visit the Nkumbi International College official website.

Advertisements
Advertisements
DMCA.com Protection Status