The Felician University Graduate Tuition Fees – This fee is the amount Graduate Students are to pay for the semester or the year.
Advertisements
Advertisements
Felician University has released the Graduate tuition fee for all the programs offered in the institution for this academic year. To access the tuition fees, please go to the school website, or you can see the schedule below.
Advertisements
Advertisements
Felician University Graduate Tuition Fees
Master of Science in Nursing, Doctor of Nursing Practice | $1,105 credit |
Master of Business Administration, Master of Science in Healthcare Administration | $1,105 credit |
Master of Arts in Religious Education, Master of Science in Computer Science | $1,105 credit |
Masters of Business Administration (fully online) | $1,000 credit |
Certificate Programs** | $250 credit |
Doctor of Business Administration | $985 credit |
Masters of Counseling Psychology | $945 credit |
Doctorate in Counseling Psychology | $1,075 credit |
Education Program | $870 credit |
Audit Tuition
Undergraduate | 1/3 of the course tuition |
Graduate | 1/2 of the course tuition |
Room and Board
Triple Room | $6,095 semester |
Double Room | $6,830 semester |
Single Room | $8,730 semester |
Super Single Room | $10,760 semester |
Felician University Contact
Advertisements