List of Courses Offered at LIUTEBM 2024/2025 | Official List of Undergraduate Courses Offered at the Livingstone International University of Tourism Excellence and Business Management(LIUTEBM) for 2024/2025 is out.
Advertisements
If you are searching for the List of Undergraduate Courses Offered at the Livingstone International University of Tourism Excellence and Business Management(LIUTEBM), you are in the right place. We have compiled the Courses offered at the institution for 2024/2025.
Advertisements
LIST OF UNDERGRADUATE COURSES OFFERED AT LIUTEBM 2024/2025
Below are the courses offered in the institution.
Advertisements
UNDERGRADUATES: DEGREE LEVEL PROGRAMMES | |
BUSINESS & ECONOMICS | |
Bachelor of Arts International Business- BAIB | Three (3) Years |
Bachelor of Arts Entrepreneurship– BAEnt | Three (3) Years |
Bachelor of Arts Business Administration- BBA | Three (3) Years |
Bachelor of Science Human Resource Management | Three (3) Years |
Bachelor of Science Finance & Securities Markets | Three (3) Years |
Bachelor of Human Resources Management- BAHRM | Three (3) Years |
Bachelor of Arts Economics- BA Econ | Three (3) Years |
Bachelor of Science in Accounting and Finance- BSC AF | Three (3) Years |
Bachelor of Arts Purchase & Supply | Three (3) Years |
Bachelor of Arts Banking and Finance- BABF | Three (3) Years |
Bachelor of Science in Business Forensic | Three (3) Years |
Bachelor of Science in Marketing | Three (3) Years |
HUMANITIES & SOCIAL SCIENCES | |
Bachelor of Arts Education- BA Ed | Three (3) Years |
Bachelor of Arts Education & Management | Three (3) Years |
Bachelor of Science in Journalism Mass Communication | Three (3) Years |
Bachelor of Science in Mass Communication | Three (3) Years |
Bachelor of Arts Public Relations- BAPR | Three (3) Years |
Bachelor of Arts Public Administration | Three (3) Years |
Bachelor of Arts in Public Finance | Three (3) Years |
Bachelor of Science, Food & Nutrition | Three (3) Years |
Bachelor of Arts, Sports & Leisure Management | Three (3) Years |
Bachelor of Social Work- BSW | Three (3) Years |
Bachelor of Project Planning and Management-BA PPM | Three (3) Years |
Bachelor of Science in Public Health & Safety | Three (3) Years |
Bachelor of Science Public Finance | Three (3) Years |
Bachelor of Arts in Home Economics (Family Consumer Sciences) | Three (3) Years |
Bachelor of Science in Occupational Health & Safety Management | Three (3) Years |
INFORMATION TECHNOLOGIES | |
Bachelor of Science in Business Computing | Three (3) Years |
Bachelor of Science in Business Information Technology- BSc. IT | Three (3) Years |
Bachelor of Science in Computer Studies | Three (3) Years |
FACULTY OF AGRICULTURE SCIENCE | |
Bachelor of Science in Agricultural Science | Three (3) Years |
ENVIRONMENT & TOURISM MANAGEMENT | |
Bachelor of Arts Hospitality Management- BAHM | Three (3) Years |
Bachelor of Arts Travel and Tourism Management- BATTM | Three (3) Years |
Bachelor of Science, Wildlife Conservation & Natural Resource Management | Three (3) Years |
Bachelor of Science, Environmental Management & Protection | Three (3) Years |
Bachelor of Arts Eco- Tourism Management | Three (3) Years |
Bachelor of Science in Climate Change | Three (3) Years |
Diploma in Tourism Management | Three (3) Years |
Bachelor of Science in Environmental Sciences | Three (3) Years |
MEDICAL SCHOOL | |
Bachelor of Medicine & Bachelor of Surgery (MB ChB) | Five (5) Years |
Bachelor of Science Pharmacy | Five (5) Years |
Bachelor of Science (BSc) in Nursing | Five (5) Years |
Bachelor of Science Physiotherapy | Five (5) Years |
LAW | |
Bachelor of Laws LLB– LLB | Three (3) Years |
Bachelor of Arts Management with Law- BAML | Three (3) Years |
Bachelor of Arts Criminology & Criminal Justice | Three (3) Years |
Advertisements
Advertisements