List of Courses Offered at Supershine University 2024/2025 | Official list of Undergraduate Courses Offered at Surpershine University for 2024/2025 is released.
Advertisements
If you are searching for the list of courses(Undergraduate) offered at Supershine University, you are in the right place. We have compiled the Courses offered at the institution for 2024/2025
LIST OF UNDERGRADUATE COURSES OFFERED AT SUPERSHINE UNIVERSITY 2024/2025
Advertisements
Below is the list of courses offered at Supershine University
FACULTY OF LAW
Name of program | Duration | Yearly/Semester |
---|---|---|
Bachelor of law (LL.B) | 4 years | Semester |
Bachelor of Arts in Criminal Justice (LL.B) | 4 years | Semester |
FACULTY OF BUSINESS MANAGEMENT
Name of program | Duration | Yearly/Semester |
---|---|---|
Bachelor of Business Administration Accounting (BBA ACC) | 4 years | Semester |
Bachelor of Business Administration Marketing (BBA MKT) | 4 years | Semester |
Bachelor of Arts in Economics | 4 years | Semester |
Bachelor of Business in Banking and Finance (BBA BF) | 4 years | Semester |
Bachelor of Arts in Economics and Finance | 4 years | Semester |
FACULTY OF EDUCATION
Advertisements
Name of program | Duration | Yearly/Semester |
---|---|---|
Bachelor of Education (B.Ed.) | 4 years | Semester |
Bachelor of Education Special Education | 4 years | Semester |
Bachelor of Education (Design and Technology Education) | 4 years | Semester |
Bachelor of Education (Adult and Distance Learning) | 4 years | Semester |
Bachelor of Education (Policy and Management) | 4 years | Semester |
Bachelor of Arts with Education (B.A. (Ed) | 4 years | Semester |
Bachelor of Business Administration with Education (BBA ED) | 4 years | Semester |
Bachelor of Education with ICT | 4 years | Semester |
FACULTY OF ENVIRONMENTAL STUDIES
Name of program | Duration | Yearly/Semester |
---|---|---|
Bachelor of Science with Education (B.Sc. Ed) – Conducted jointly with the Faculty of Education | 4 years | Semester |
Bachelor of Science in Environmental Studies (BSc ES) | 4 years | Semester |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES
Name of program | Duration | Yearly/Semester |
---|---|---|
Bachelor of Social Work (BSW) | 4 years | Semester |
Bachelor of Arts in Development Studies (DS) | 4 years | Semester |
Bachelor of Social Work and Development (SWPD) | 4 years | Semester |
Bachelor of Community Economic Development (BCED) | 4 years | Semester |
Bachelor of Arts in Natural Resources Management (BA NRM) | 4 years | Semester |
Bachelor of Arts in Population and Development (BA PD) | 4 years | Semester |
Bachelor of Arts in Public Administration (BA PA) | 4 years | Semester |
Bachelor of Arts in Human Rescource Management | 4 years | Semester |
Bachelor of Arts in Journalism | 4 years | Semester |
Bachelor of Arts in Mass Communication | 4 years | Semester |
Advertisements
Advertisements