Courses Offered at Lukashya Trades Training Institute 2024…List of Certificate, Trade & Craft Courses Offered at Lukashya Trades Training Institute.
Advertisements
Lukashya Trades Training Institute Exams fees 2024, Lukashya Trades Training Institute Tuition Fees 2024, Lukashya Trades Training Institute Boarding Fees 2024, Lukashya Trades Training Institute Reporting Date 2024
Advertisements
List of Courses Offered at Lukashya Trades Training Institute 2024, Tuition Fees, Exams Fees & Boarding Fees.
Programme | Level | Start | Year | Tuition (ZMW) | Boarding (ZMW) | Exam fee (ZMW) |
---|---|---|---|---|---|---|
Craft Certificate in Electrical Engineering | Craft Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 950.00 |
Trade Test Level 1 Electrical Engineering. | Trade Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 623.00 |
Trade Test Level 1 Automotive Mechanics Engineering. | Trade Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 623.00 |
Craft Certificate in Automotive Mechanics | Craft Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 950.00 |
Craft Certificate in Auto Body Repair | Craft Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 950.00 |
Trade Test Level 1 in Auto Body Repair | Trade Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 623.00 |
Craft Certificate in General Agriculture | Craft Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 950.00 |
Trade Test Level 1 in General Agriculture | Trade Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 623.00 |
Craft Certificate in Water Operations And Supply | Craft Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 950.00 |
Trade Test Level 1 in Water Operations Supply. | Trade Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 623.00 |
Craft Certificate in Plumbing & Sheet Metal. | Craft Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 950.00 |
Trade Test Level 1 in Plumbing & Sheet Metal. | Trade Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 623.00 |
Craft Certificate in Bricklaying And Plastering | Craft Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 950.00 |
Trade Test Level 1 In Bricklaying & Plastering. | Trade Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 623.00 |
Trade Test Level 1 in Carpentry & Joinery. | Trade Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 623.00 |
Trade Test Level 1 In Designing, Cutting &Tailoring. | Trade Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 623.00 |
Certificate In Advanced Secretarial And Office Management | Certificate in Advanced | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 1270.00 |
Certificate In Secretarial And Office Management | Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 1270.00 |
Craft Certificate in Machining | Craft Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 950.00 |
Trade Test Level 1 Machining | Trade Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 623.00 |
Trade Certificate In Computer Studies | Trade Certificate | January 1, 2024 | 2024 | 6000.00 | 0.00 | 1270.00 |
Craft Certificate in Carpentry And Joinery | Craft Certificate | January 1, 2024 | 2024 | 4350.00 | 1650.00 | 950.00 |
For more inquiries or information, visit the Lukashya Trades Training Institute official website.
Advertisements
Advertisements
Advertisements