Mutare Polytechnic Entry Requirements 2023/2024
Mutare Polytechnic Entry Requirements 2023/2024- See full details below.
Advertisements
The Management of Mutare Polytechnic is pleased to announce the entry requirements for the various courses offered at the institution for the Mutare Polytechnic 2023/2024 Intake.
Advertisements
Prospective students can proceed to check the requirements below.
Mutare Polytechnic Entry Requirements:
Advertisements
1.0 APPLIED ARTS AND SCIENCE DIVISION | ENTRY REQUIREMENTS | ||||||
DEPARTMENT | COURSE | NC | ND | HND | |||
Applied Art | Music | Y |
|
||||
Hair Dressing | Y | ||||||
Beauty Therapy | Y | ||||||
Fashion Design | Y | Y | Y | ||||
Art and Design | Y | Y | |||||
Clothing | Y | Y | Y | ||||
Applied Science | Science Technology | Y |
|
||||
Horticulture | Y | Y | Y | ||||
Hospitality | Food & Beverage Service | Y | Y |
|
|||
Bakery Studies | Y | Y | |||||
Tourism& Hospitality Management | Y | Y | Y | ||||
Professional Cookery | Y | Y | |||||
2.0 CIVIL AND CONSTRUCTION DIVISION | |||||||
Construction | Brick and Block Laying | Y |
|
||||
Painting and Decorating | Y | ||||||
Plumbing and Drain Laying | Y | ||||||
Construction Technology | Y | ||||||
Construction Engineering | Y | ||||||
Wood
Technology |
Carpentry and Joinery | Y | |||||
Wood Machines and Manufacturing | Y | ||||||
Wood Design and Manufacturing | Y | Y | |||||
Civil Engineering Disciplines | Civil Engineering | Y | Y | Y |
|
||
Quantity Surveying Engineering | Y | Y | |||||
Water Resources & Irrigation Engineering | Y | Y | |||||
3.0 ENGINEERING DIVISION | |||||||
Automotive | Motor Vehicle Body Repairs + Refinishing | Y |
|
||||
Precision Machining | Y | ||||||
Motor Vehicle Mechanics | Y | ||||||
Diesel Plant Fitting | Y | ||||||
Automobile Electrics & Electronics | Y | ||||||
Electrical | Electrical Power | Y | Y | ||||
Computer Systems | Y | ||||||
Communication Systems | Y | ||||||
Refrigeration & Air Conditioning | Y | ||||||
Mechanical | Fabrication Engineering | Y | |||||
Machine Shop Engineering | Y | ||||||
Production Engineering | Y | ||||||
Mechanical Engineering | Y | ||||||
4.0 COMMERCE DIVISION | |||||||
Business Studies | Accountancy | Y | Y | Y |
|
||
Banking and Finance | Y | Y | Y | ||||
Management Advertisements
Studies |
Transport & Logistics Management | Y | Y | Y | |||
Marketing Management | Y | Y | Y | ||||
Human Resources | Y | Y | Y | ||||
Purchasing and Supply | Y | Y | Y | ||||
Office
Management |
Secretarial | Y | |||||
Office Management | Y | Y | |||||
IM Systems | Information Technology | Y | Y | Y | |||
Library and Information Science | Y | Y | Y | ||||
Records Management and Info Science | Y | Y | Y | ||||
5.0 RESEARCH EDUCATION AND ENTERPRISE DEVELOPMENT DIVISION | |||||||
Education | Further Education Trainers Certificate | Y |
|
||||
Further Education Trainers Diploma | Y |
|
For inquiries, visit: http://www.mutarepolytechnic.ac.zw/index.php? OR contact them.
Advertisements