Norwalk Community College Undergraduate Tuition Fees

The Norwalk Community College (NCC) Undergraduate Tuition Fees – This fee is the amount Undergraduate Students are to pay for the semester or the year.

Norwalk Community College Undergraduate Tuition Fees

The Norwalk Community College (NCC) has released the undergraduate tuition fee for all the programs offered in the institution for this academic year. To access the tuition fees, please go to the school website, or you can see the schedule below.

Norwalk Community College (NCC) Undergraduate Tuition Fees

IN STATE

Semester Hours/Credit Extension Fee College Service  Fees Student Activity Fee Total*
1    $180.00  $88.00 $10.00                  $278.00
2     360.00   95.00  10.00                 465.00
3     540.00  101.00  10.00                 651.00
4     720.00 106.00  10.00                 836.00
5     900.00 125.00  10.00                 1,035.00
6  1,080.00 142.00  10.00              1,232.00
7  1,260.00 160.00 10.00              1,430.00
8  1,440.00  175.00  10.00              1,625.00
9  1,620.00  194.00  10.00              1,824.00
10  1,800.00  209.00  10.00              2,019.00
11  1,980.00  227.00  10.00              2,217.00
12  2,160.00  246.00  15.00              2,421.00
13  2,340.00  246.00  15.00              2,601.00
14  2,520.00  246.00  15.00              2,781.00
15  2,700.00  246.00  15.00              2,961.00

* Prices are subject to change.

Summer classes must be paid in full at the time of registration

OUT STATE

Semester Hours/Credit Extension Fee College Service  Fees Student Activity Fee Total*
1    $180.00 $264.00 $10.00                  $454.00
2     360.00  285.00  10.00                 655.00
3     540.00  303.00  10.00                 853.00
4     720.00 318.00  10.00                 1,048.00
5     900.00 375.00  10.00                 1,285.00
6  1,080.00 426.00  10.00              1,516.00
7  1,260.00 480.00 10.00              1,750.00
8  1,440.00  525.00  10.00              1,975.00
9  1,620.00  582.00  10.00              2,212.00
10  1,800.00  627.00  10.00              2,437.00
11  1,980.00  681.00  10.00              2,671.00
12  2,160.00  738.00  15.00              2,913.00
13  2,340.00  738.00  15.00              3,093.00
14  2,520.00  738.00  15.00              3,273.00
15  2,700.00  738.00  15.00              3,453.00

 

Norwalk Community College (NCC) Contact

Give us a call: 203.857.7000

DMCA.com Protection Status