Penn State Mont Alto Undergraduate Tuition Fees

The Penn State Mont Alto Undergraduate Tuition Fees – This fee is the amount Undergraduate Students are to pay for the semester or the year.

Penn State Mont Alto Graduate Admission & Requirements

Penn State Mont Alto has released the undergraduate tuition fee for all the programs offered in the institution for this academic year. To access the tuition fees, please go to the school website, or you can see the schedule below.

Penn State Mont Alto Undergraduate Tuition Fees

Dependent (commuter) Student
ITEM FALL SEMESTER AMOUNT SPRING SEMESTER AMOUNT ANNUAL AMOUNT TOTAL COST OF PROGRAM (5 SEMESTERS)
Tuition $6,237.00 $6,237.00 $12,474.00 $31,185.00
IT Fee $252.00 $252.00 $504.00 $1,260.00
Initiated Fee $186.00 $186.00 $372.00 $930.00
Room $- $- $- $-
Board $900.00 $900.00 $900.00 $4,500.00
Books/Supplies $920.00 $920.00 $1,840.00 $4,600.00
Transportation $783.00 $783.00 $1,566.00 $3,915.00
Miscellaneous $1,611.00 $1,611.00 $3,222.00 $8,055.00
Direct Loan Fee $41.00 $41.00 $82.00 $205.00
TOTALS $10,930.00 $10,930.00 $20,960.00 $54,650.00

 

Independent (residential) Student
ITEM FALL SEMESTER AMOUNT SPRING SEMESTER AMOUNT ANNUAL AMOUNT TOTAL COST OF PROGRAM (5 SEMESTERS)
Tuition $6,237.00 $6,237.00 $12,474.00 $31,185.00
IT Fee $252.00 $252.00 $504.00 $1,260.00
Initiated Fee $186.00 $186.00 $372.00 $930.00
Room $3,277.00 $3,277.00 $6,554.00 $16,385.00
Board $2,665.00 $2,665.00 $5,330.00 $13,325.00
Books/Supplies $920.00 $920.00 $1,840.00 $4,600.00
Transportation $783.00 $783.00 $1,566.00 $3,915.00
Miscellaneous $1,611.00 $1,611.00 $3,222.00 $8,055.00
Direct Loan Fee $41.00 $41.00 $82.00 $205.00
TOTALS $15,972.00 $15,972.00 $31,944.00 $79,860.00

Non-Pennsylvania Students

Dependent (commuter) Student
ITEM FALL SEMESTER AMOUNT SPRING SEMESTER AMOUNT ANNUAL AMOUNT TOTAL COST OF PROGRAM (5 SEMESTERS)
Tuition $10,449.00 $10,449.00 $20,898.00 $52,245.00
IT Fee $252.00 $252.00 $504.00 $1,260.00
Initiated Fee $186.00 $186.00 $372.00 $930.00
Room $- $- $- $-
Board $900.00 $900.00 $900.00 $4,500.00
Books/Supplies $920.00 $920.00 $1,840.00 $4,600.00
Transportation $783.00 $783.00 $1,566.00 $3,915.00
Miscellaneous $1,611.00 $1,611.00 $3,222.00 $8,055.00
Direct Loan Fee $41.00 $41.00 $82.00 $205.00
TOTALS $15,142.00 $15,142.00 $29,384.00 $75,710.00

 

Independent (residential) Student
ITEM FALL SEMESTER AMOUNT SPRING SEMESTER AMOUNT ANNUAL AMOUNT TOTAL COST OF PROGRAM (5 SEMESTERS)
Tuition $10,449.00 $10,449.00 $20,898.00 $52,245.00
IT Fee $252.00 $252.00 $504.00 $1,260.00
Initiated Fee $186.00 $186.00 $372.00 $930.00
Room $3,277.00 $3,277.00 $6,554.00 $16,385.00
Board $2,665.00 $2,665.00 $5,330.00 $13,325.00
Books/Supplies $920.00 $920.00 $1,840.00 $4,600.00
Transportation $783.00 $783.00 $1,566.00 $3,915.00
Miscellaneous $1,611.00 $1,611.00 $3,222.00 $8,055.00
Direct Loan Fee $41.00 $41.00 $82.00 $205.00
TOTALS $20,184.00 $20,184.00 $40,368.00 $100,920.00

Penn State Mont Alto Contact

DMCA.com Protection Status