Courses Offered at Solwezi Trades Training Institute 2024

Courses Offered at Solwezi Trades Training Institute 2024…List of Certificate, Trade & Craft Courses Offered at Solwezi Trades Training Institute.

Solwezi Trades Training Institute Exams fees 2024, Solwezi Trades Training Institute Tuition Fees 2024, Solwezi Trades Training Institute Boarding Fees 2024, Solwezi Trades Training Institute Reporting Date 2024 

List of Courses Offered at Solwezi Trades Training Institute 2024, Tuition Fees, Exams Fees & Boarding Fees.

Programme Level Start Year Tuition (ZMW) Boarding (ZMW) Exam fee (ZMW)
Craft Certificate in Heavy Equipment Repair Craft Certificate January 1, 2024 2024 11500.00 2700.00 1500.00
Craft Certificate in Automotive Mechanics Craft Certificate January 1, 2024 2024 10000.00 2700.00 1500.00
Craft Certificate in General Agriculture Craft Certificate January 1, 2024 2024 10000.00 2700.00 1500.00
Craft Certificate in Metal Fabrication Craft Certificate January 1, 2024 2024 10000.00 2700.00 1500.00
Craft Certificate in Power Electrical Craft Certificate January 1, 2024 2024 10000.00 2700.00 1500.00
Craft Certificate in Carpentry And Joinery Craft Certificate January 1, 2024 2024 10000.00 2700.00 1500.00
Craft Certificate in Bricklaying And Plastering Craft Certificate January 1, 2024 2024 10000.00 2700.00 1500.00
Craft Certificate in Plumbing & Sheet Metal. Craft Certificate January 1, 2024 2024 10000.00 2700.00 1500.00
Diploma In Secretarial And Office Management Diploma January 1, 2024 2024 8600.00 2700.00 1500.00
Diploma in occupational health and safety Diploma January 1, 2024 2024 10000.00 2700.00 1500.00
Trade Test Level 1 Heavy Equipment Repair Trade Certificate January 1, 2024 2024 9900.00 2700.00 850.00
Trade Test Level 1 Automotive Mechanics Engineering. Trade Certificate January 1, 2024 2024 8400.00 2700.00 850.00
Trade Test Level 1 in General Agriculture Trade Certificate January 1, 2024 2024 8400.00 2700.00 850.00
Trade Test Level 1 in Metal Fabrication Trade Certificate January 1, 2024 2024 8400.00 2700.00 850.00
Trade Test Level 1 in Electrical Engineering Trade Certificate January 1, 2024 2024 8400.00 2700.00 850.00
Trade Test Level 1 in Carpentry & Joinery. Trade Certificate January 1, 2024 2024 8400.00 2700.00 850.00
Trade Test Level 1 In Bricklaying & Plastering. Trade Certificate January 1, 2024 2024 8400.00 2700.00 850.00
Trade Test Level 1 in Plumbing & Sheet Metal. Trade Certificate January 1, 2024 2024 8400.00 2700.00 850.00
Trade Test Level 1 General Hospitality. Trade Certificate January 1, 2024 2024 8400.00 2700.00 850.00

For more inquiries or information, visit the Solwezi Trades Training Institute official website.

DMCA.com Protection Status