The St. Peter’s University Undergraduate Tuition Fees – This fee is the amount Undergraduate Students are to pay for the semester or the year.
St. Peter’s University has released the undergraduate tuition fee for all the programs offered in the institution for this academic year. To access the tuition fees, please go to the school website, or you can see the schedule below.
St. Peter’s University Undergraduate Tuition Fees
Undergraduate Day Session (CAS/SBA)
Cost of Attendance: An annual estimate of direct and indirect expenses. This budget includes direct costs which are reflected on your bill such as tuition, mandatory fees, room and board, as well as indirect costs not reflected on your bill such as books, transportation and miscellaneous expenses for the academic year. Estimates of indirect cost are derived from the Department of Education. Your financial aid award package is based on the total Cost of Attendance. Please see the Net Price Calculator for details.
Cost of Attendance: Freshman 2022 – 2023
Resident | Living with Parent | Independent | |
Flat-Rate Tuition | $38,790 | $38,790 | $38,790 |
Comprehensive Fee | $1,100 | $1,100 | $1,100 |
Orientation Fee | $300 | $300 | $300 |
Books & Supplies | $1000 | $1,000 | $1,000 |
Room & Board | $17,108 | $1,700 | $10,400 |
Transportation | $700 | $1,050 | |
Misc. | $600 | $600 | |
Totals | $58,598 | $44,540 | $51,590 |
Cost of Attendance: Upper Class Student 2022 – 2023
Resident | Living with Parent | Independent | |
Flat-Rate Tuition | $38,790 | $38,790 | $38,790 |
Comprehensive Fee | $1,100 | $1,100 | $1,100 |
Books & Supplies | $1,000 | $1,000 | $1,000 |
Room & Board | $17,108 | $1,700 | $10,400 |
Transportation | $700 | $1,050 | |
$600 | $600 | ||
Totals | $59,298 | $44,240 | $51,290 |
Meal Plans
Peacock Unlimited Plan ($100 munch money) | $3,123 per semester / $6,246 per year |
Peacock Weekly 15 Plan ($500 munch money) | Peacock Weekly 15 Plan($500 munch money) |
West Campus 5 Plan ($250 munch money) | $1,650 per semester / $3,300 per year |
Commuter 5 BLOCK Plan | $315 per semester/$630 per year |
Room
Millennium/Whelan/Saint Peter Standard Double | $5,415 per semester / $10,830 per year |
Ignatius Hall | $6,000 per semester / $12,000 per year |
Durant Hall | $5,735 per semester / $11,470 per year |
Room Buyout Rate (additional cost) | $2,000 per term |
St. Peter’s University Contact
MAIN CAMPUS
2641 JOHN F. KENNEDY B