The Worcester State University Undergraduate Tuition Fees – This fee is the amount Undergraduate Students are to pay for the semester or the year.
Advertisements
Advertisements
Worcester State University has released the undergraduate tuition fee for all the programs offered in the institution for this academic year. To access the tuition fees, please go to the school website, or you can see the schedule below.
Worcester State University Undergraduate Tuition Fees
Undergraduate Day Division * | Annual | Per Semester | Per Credit Hour |
---|---|---|---|
Cost for Full-Time In-State | $10,786.00 | $5,393.00 | $449.42 |
Cost for Full-Time Out-of-State | $16,866.00 | $8,433.00 | $702.75 |
Cost for Full-Time N.E. Regional | $11,271.00 | $5,635.50 | $469.63 |
Cost Breakdown
Tuition
Annual | Per Semester | Per Credit Hour | |
---|---|---|---|
MA Resident | $970.00 | $485.00 | $40.42 |
Non-Resident | $7,050.00 | $3,525.00 | $293.75 |
N.E. Regional | $1,455.00 | $727.50 | $60.63 |
Fees
Annual | Per Semester | Per Credit Hour | |
---|---|---|---|
General Fee | $8,798.00 | $4,399.00 | $366.58 |
Student Activity Fee | $72.00 | $36.00 | $3.00 |
Student Health Services Fee | $310.00 | $155.00 | $12.92 |
Capital Improvement Fee | $636.00 | $318.00 | $26.50 |
Total Fees | $9,816.00 | $4,908.00 | $409.00 |
Advertisements
Residence Halls
Annual | Per Semester | – | |
---|---|---|---|
Chandler Village 1 | $8,398.00 | $4,199.00 | – |
Dowden Hall | $8,098.00 | $4,049.00 | – |
Wasylean Hall | $8,898.00 | $4,449.00 | – |
Sheehan Hall | $8,698.00 | $4,349.00 | – |
Single (additional charge) | $600.00 | $300.00 | – |
Residence Activity Fee | $50.00 | $25.00 | – |
Technology and Equipment Fee | $220.00 | $110.00 | – |
Resident Parking Fee (satellite lot) | $100.00 | $50.00 | – |
Board | $4,044.00 (average) | $2,022.00 (average) | – |
Damage Deposit (1st semester) | – | $100 | – |
Other Costs
Annual | Per Semester | – | |
---|---|---|---|
Health Insurance | $3,663.00 | n/a | – |
Orientation Fee (new students) | $75.00 | n/a | – |
Commuter Meal Plan | $300.00 | $150.00 | – |
Division of Graduate and Continuing Education
Tuition
Per Credit Hour | |||
---|---|---|---|
Undergraduate ** | $130.00 | ||
Graduate | $169.00 |
Advertisements
Fees
Per Credit Hour | |||
---|---|---|---|
Undergraduate Administrative Fee | $143.00 | ||
Graduate Administrative Fee | $143.00 | ||
Capital Improvement Fee | $26.50 | ||
Online Master of Education Fee | $365.00 | ||
Online Master of Science/Nursing | $450.00 |
Other Costs
Item | Cost |
---|---|
Student Teaching (per course) | $75.00 |
Lab Instruction (per course) | $90.00 |
Art Model Fee (per course) | $25.00 |
Applied Music Fee (per course) | $260.00 |
Application Fee (per item) | $50.00 |
Transcript Fee (per item) | $10.00 |
Fieldwork Supervision (per credit hour) | $15.00 |
Internship (per credit hour) | $15.00 |
International Student Fee (fall/spring semester) | $250.00 |
International Student Fee (summer sessions) | $125.00 |
Worcester State University Contact
Advertisements