Texila American University Fee Structure 2022/2023
The Management of Texila American University has officially released the fee structure for the 2022/2023 programmes offered at the university.
The Management of Africa Christian University, Zambia has officially released the complete fee structure for the 2022 academic session. The statement advises new students and returning students of the university to confirm the fee structure before proceeding to make payment.
Zambian Rates
Description Amount(ZMW) Notes
Tuition 13,400.00 Per year
Meals 6,000.00 Per year
Total 19,400.00
African Rates
Description Amount(ZMW) Notes
Tuition 18,304.00 Per year
Meals 6,000.00 Per year
Total 24,304.00
Non-African Rates
Description Amount(ZMW) Notes
Tuition 36,608.00 Per year
Meals 6,000.00 Per year
Total 42,608.00
Click the link below to view complete Fee Structure for 2022
http://acu-usa.com/docs/2022-SP-Fees.pdf
Note: To be able to view/download the document, you must have pdf reader installed in your device.
For more information, please visit the official website – http://acu-usa.com/
St. Bonaventure University Fees 2022/2023 | St. Bonaventure University Fees 2022/2023 is released.
St. Bonaventure University, Zambia has officially published the 2022/2023 Tuition Fees for all programmes and courses offered in the institution.
St. Bonaventure University Fees 2022/2023 & other costs
 Tuition for Academic Year 2020-2021 | ||||
Full-time students (12-18 credit hours per semester) | $35,450.00 | |||
Part-time students per credit hour | 1,060.00 | |||
(for course loads less than 12 credit hours and for credit hours in excess of 18 per semester) | ||||
For tuition for our RN to B.S. in Nursing students, click here. | ||||
 Room for Academic Year 2020-2021 (average) |  7,490.00 | |||
This varies with building and number of occupants (Get Details Here) | ||||
 Meal Plan Options for Academic Year 2020-2021 | ||||
Required for residents of Doyle, Devereux, Robinson, Falconio, Shay, Loughlen and Francis halls | ||||
Bona Platinum: unlimited daily access to Hickey Dining Hall & $300 flex dollars per semester | 6,580.00 | |||
Bona Gold: unlimited daily access to Hickey Dining Hall & $150 flex dollars per semester | 6,280.00 | |||
Bona Silver: unlimited daily access to Hickey Dining Hall & $75Â flex dollars per semester | 6,130.00 | |||
Townhouses/apartments and off-campus optional meal plans | ||||
Flex $100: 100 flex dollars per semester |  200.00 | |||
Flex $200:  200 flex dollars per semester |  400.00 | |||
Flex $500:  500 flex dollars per semester |  1,000.00 | |||
Flex $300:  300 flex dollars per semester |  600.00 | |||
Student Block 75 meals per semester | 1,150.00 | |||
Student Block 100 meals per semester plus $100 flex | Â 1,590.00 | |||
Student Block 150 meals per semester plus $100 flex | Â 2,140.00 | |||
Flex dollars can be used in the RC Café, Café La Verna, the Rathskeller, Hickey Dining Hall and at campus concession stands. Flex dollars are exempt from NYS sales tax since they are part of your meal plan. | ||||
Other Fees | ||||
University fees (per year for full-time students) | Â 1,065.00 | |||
Comprehensive Fee per credit hour – part-time, summer and SBU campus graduate students | 40.00 | |||
Books and supplies (estimated) | Â 800.00 | |||
Health insurance per year (optional for US students; required for International students; subject to rate increase) | Â 2,127.00 | |||
New student fee (freshman/transfer — payable once) | 465.00 | |||
Graduation fee (mandatory for all undergraduate and graduate students) | Â 100.00 | |||
Transcripts (written request required) | Â 15.00 | |||
Graduate Supervision Fee (per semester) | Â 150.00 | |||
Room reservation deposit | Â 200.00 | |||
Room cancellation fee | Â 200.00 | |||
Confirmation fee* | Â 200.00 | |||
 $100 credited to General Obligation Deposit (to be credited to student account upon withdrawal from the university) | ||||
 $100 credited to the semester of the student’s first registration | ||||
University Franciscan Health Care Dual Admission Program (additional deposit required) | Â 300.00 | |||
Late payment (per semester) | Â 100.00 | |||
2020 Summer School Fees | ||||
Tuition per credit hour (undergraduate) | Â 535.00 | |||
Tuition per credit hour (graduate) | Â 785.00 | |||
 Comprehensive Fee per credit hour | 40.00 |
NOTE:Â The institution can make changes to the fee structure at any time, so always confirm the structure before proceeding to make payment.
ICU Zambia Fee Structure 2022/2023 – Information and Communication University, ICU Zambia Fee Structure 2022/2023.
Are you looking for the current fee structure for any of the programmes offered at ICU? if that’s what you are searching for, this post covers academic programmes and their fees structure for 2022/2023.
The Management of Information and Communication University, ICU Zambia has officially released the fee structure for the 2022/2023 programmes offered at the university.
NOTE: The institution can make changes to the fee structure at any time, so always confirm the structure before proceeding to make payment.
Mukuba University Fee Structure 2022/2023 – Mukuba University Undergraduate Fees 2022/2023, Mukuba University Postgraduate Fees 2022/2023 & Mukuba University ODEL Fees 2022/2023.
The Management of Mukuba University, MU is pleased to announce the release of Fee structure for Undergraduate, Postgraduate and ODEL programmes offered at the university for the 2022/2023 academic year.
Below is the fees structure for the various progrmmes offered at Mukuba University:
NOTE:
All students shall be issued with an invoice at the commencement of a new Academic year from the Student Finance Office which indicates the fees payable in an Academic Year. These fees are expected to be paid in full at the beginning of 3rd Term if on payment plan. The University has made provisions for students failing to meet their payment at once to spread payments in the following manner:
Students shall be required to pay a Minimum Initial Payment (MIP) of Fifty (50%) percent to enable the registration process for an academic year.
Thereafter make a regular Termly payment of Twenty-Five (25%) at the beginning of Term II and Term III.
NOTE: The institution can make changes to the fee structure at any time, so always confirm the structure before proceeding to make payment.
For more inquiries or more information, visit the Mukuba University Official Website OR leave us a comment using our comment box below and we will reply ASAP.
The Management of Texila American University has officially released the fee structure for the 2022/2023 programmes offered at the university.
S No | Header | Fee in USD |
---|---|---|
1 | Application Fees | 49 |
2 | Registration Fees | 150 |
3 | Premedical Year 1 (12 Months) | 15500 |
4 | Premedical Year 2 (6 Months) | 5000 |
5 | Preclinical Year 1 (12 Months) | 12500 |
6 | Preclinical Year 2 (12 Months) | 12500 |
Clinical Year 1: | ||
7 | Transition Semester | 5900 |
8 | Clinical Semester 1 | 8995 |
9 | Clinical Semester 2 | 8995 |
10 | Clinical Semester 3 | 8995 |
Clinical Year 2: | ||
11 | Clinical Semester 4 | 6995 |
12 | Clinical Semester 5 | 6995 |
13 | Clinical Semester 6 | 6995 |
14 | Malpractice Insurance | 1000 / per Year |
15 | Refundable Security Deposit | 1000 |
16 | Graduation Fees | 1000 |
The Management of St Bonaventure University (SBUC) has officially released the fee structure for the 2022/2023 programmes offered at the university.
The following is the MUNI Undergraduate programmes and their respective tuition fees;
CLICK HERE FOR THE ESTIMATED COSTS FOR THE 2022-2023 ACADEMIC YEAR
OR
CLICK HERE FOR ST. BONAVENTURE UNIVERSITY TUITION & FEES 2022-2023
NOTE: The institution can make changes to the fee structure at any time, so always confirm the structure before proceeding to make payment.
The Management of Copperbelt University (CBU) has officially released the fee structure for the 2022/2023 programmes offered at the university.
Follow the steps below to download Copperbelt University Fee Structure:
NOTE: The institution can make changes to the fee structure at any time, so always confirm the structure before proceeding to make payment.
The Management of Zambia Catholic University has officially released the fee structure for the 2022/2023 programmes offered at the university.
Click the links below to download
The Management of Eden University(EU) has officially released the fee structure for the 2022/2023 programmes offered at the university.
Courses Offered Boarders with Lodging and cafeteria Day Scholars
Courses Offered Boarders with Lodging & Cafeteria Day Scholars
The Management of Cavendish University (CUZ) has officially released the fee structure for the 2022/2023 programmes offered at the university.
Programme (Fees Per Semester (ZMK)) | Duration | Entry Qualifications | Day/Evening | Distance Learning |
---|---|---|---|---|
Bachelor of Arts- Banking and Finance – BA BF | 4 Years ( 8 Semesters) | 7,786 | 6,494 | |
Bachelor of Business Administration – BBA | 4 Years ( 8 Semesters) | 7,786 | 6,494 | |
Bachelor of Arts – Economics – BAEcon | 4 Years ( 8 Semesters) | 7,786 | 6,494 | |
Bachelor of Arts Purchasing and Supply – BA PS | 4 Years ( 8 Semesters) | 7,786 | 6,494 | |
Bachelor of Arts in Development Studies | 4 Years ( 8 Semesters) | 7,187 | 5,994 | |
Bachelor of Science in Computing – BSc. Comp | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 7,786 | 6,494 |
Bachelor of Laws – LLB | 4 Years ( 8 Semesters) | (Maths and English are a must) | 8,140 | 7,425 |
Bachelor of Mass Communication & Public Relations – BMCPR | 4 Years ( 8 Semesters) | 7,187 | 5,994 | |
Bachelor of Education – BED | 4 Years ( 8 Semesters) | 5,693 | 5,566 | |
Bachelor of Science Project Management – BScPM | 4 Years ( 8 Semesters) | 7,786 | 6,494 | |
Bachelor of Accounting – BAC | 4 Years ( 8 Semesters) | 7,786 | 6,494 |
Other Mandatory Fees | Amount (ZMK) | Frequency |
---|---|---|
Application form Fee | 120 | One-off |
Registration Fees | 350 | One-off |
Exemption Fee | 200 | Per exempted module |
ID Card Replacement | 100 | As required |
Supplementary Examination fee | 100 | Per Module |
On-Demand Examination Fee | 400 | Per Module |
User Fees (BFM.LAW.AESS.ICT.ENG) | 370 | Annual |
Faculty of Medicine User Fee | 550 | Annual |
BMAT Fee (Faculty of Medicine) | 150 | One-off |
Programme (Fees Per Semester (U$D)) | Duration | Entry Qualifications | Day/Evening | Distance Learning |
---|---|---|---|---|
Bachelor of Arts- Banking and Finance – BA BF | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Business Administration – BBA | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Arts – Economics – BAEcon | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Arts Purchasing and Supply – BA PS | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Arts in Development Studies | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Science in Computing – BSc. Comp | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 1385 | 1155 |
Bachelor of Laws – LLB | 4 Years ( 8 Semesters) | (Maths and English are a must) | 1695 | 1550 |
Bachelor of Mass Communication & Public Relations – BMCPR | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Education – BED | 4 Years ( 8 Semesters) | 1080 | 1055 | |
Bachelor of Science Project Management – BScPM | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Accounting – BAC | 4 Years ( 8 Semesters) | 1385 |
School Of Medicine
Programme (Fees Per Semester (U$D)) | Duration | Entry Qualifications | Sem1 | Sem2 | Sem3 | Sem4 | Sem5 |
Bachelor of Medicine & Bachelor of Surgery (MB ChB) | 6 Years (12 Semesters) | Full school Certificate with 5 credits including | 2563 | 2500 | 2500 | 2500 | 2500 |
Bachelor of Nursing and Midwifery Sciences (B.N.Mw. Sc) | 3 Years (6 Semesters) | Biology, Chemistry, Mathematics and English | 1770 | 1770 | 2000 | 2000 | 2815 |
Bachelor of Clinical Sciences (B.C. Sc) | 3 Years (6 Semesters) | 1720 | 1720 | 2030 | 2030 | 2030 | |
Medicine Health Sciences Foundation (MHSF) | 12 Months (2 Semesters | Full school Certificate with 5 credits or Biology, Chemistry, Mathematics and English | Sem 1 2072 | Sem 2 2072 |
Other Mandatory Fees | Amount (U$D) | Frequency |
---|---|---|
Application form Fee | 25 | One-off |
Registration Fees | 75 | One-off |
Exemption Fee | 45 | Per exempted module |
ID Card Replacement | 22 | As required |
Supplementary Examination fee | 22 | Per Module |
On-Demand Examination Fee | 85 | Per Module |
User Fees (BFM.LAW.AESS.ICT.ENG) | 80 | Annual |
Faculty of Medicine User Fee | 115 | Annual |
BMAT Fee (Faculty of Medicine) | 35 | One-off |