The Princeton University Graduate Tuition Fees – This fee is the amount Graduate Students are to pay for the semester or the year.
Advertisements
Advertisements
Princeton University has released the Graduate tuition fee for all the programs offered in the institution for this academic year. To access the tuition fees, please go to the school website, or you can see the schedule below.
Princeton University Graduate Tuition Fees
Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2026 | Fall 2022 | $57,428 | $58,881 | $60,371 | $61,899 | $238,578 |
Class of 2027 | Fall 2023 | $58,881 | $60,371 | $61,899 | $63,465 | $244,616 |
Class of 2028 | Fall 2024 | $60,371 | $61,899 | $63,465 | $65,072 | $250,807 |
Class of 2029 | Fall 2025 | $61,899 | $63,465 | $65,072 | $66,718 | $257,154 |
Class of 2030 | Fall 2026 | $63,465 | $65,072 | $66,718 | $68,407 | $263,662 |
Princeton University Contact
Advertisements