The Quincy College Graduate Tuition Fees – This fee is the amount Graduate Students are to pay for the semester or the year.
Quincy College has released the Graduate tuition fee for all the programs offered in the institution for this academic year. To access the tuition fees, please go to the school website, or you can see the schedule below.
Quincy College Graduate Tuition Fees
Quincy College Tuition & Fees (starting Fall 2021) | |
---|---|
Liberal Arts, Business | $257 |
Fine Arts, Music | $271 |
Engineering | $336 |
Computer Science & Technology | $302 |
First year Seminar (IDS 167, 3 credit course) | $257 |
Nursing and Natural & Health Sciences Tuition | |
Medical Laboratory technician ( MLT credits only) | $422 |
Biotechnology & compliance (BTC credits only) | $430 |
Nursing (RNU credits only) | $889 |
Nursing (PNU credits only) | $333 |
Surgical technology (SUR credits only) | $660 |
Sciences (With 2 hour lab) 4 Credits ( includes Lab) | $284 |
Sciences – (Organic Chemistry 4 hour lab) 5 Credits ( includes Lab) | $284 |
Math | $262 |
Health Sciences (HSC credits only) | $277 |
Phlebotomy (PHB credits only) | $401 |
Exercise Science/personal Training (EXS credits only) | $433 |
Physical Therapy (PTA Credits) | $950 |
Aquaculture Credits (AQC Credits) | $422 |
Radiology Credits | $715 |
Certified Nursing Assistant (CNA) | $1,450*** |
College Fees | |
Account / Registration Reactivation Fee | $100 |
Nursing, Natural & Health Sciences Applications | $50 |
Nursing, Natural & Health Sciences Admissions Test | $25 |
Nursing, Natural & Health Sciences deposit (Non-refundable) | $250 |
Nursing, Natural & Health Sciences Matriculation Fee | $125 |
Nursing Test fee (AND) | $125 Semester |
Nursing Test fee (PN) | $125 Semester |
Surgical Technology Test Fee | $247 |
CLEP/ACT-PEP Rate | $155 Course * |
Graduation Fee | $150 |
Graduation Late Fee | $75 |
Experiential Learning Portfolio Evaluation | $134 /application |
Experiential Learning Transfer Fee | $134 /credit * |
High School Student Rate | $160 /credit * |
Non-US resident Student Fee (Not US Citizens or Greencard Holders) | $195 /credit |
Late Payment | $75 |
OPT Processing Fee | $250 |
Quincy / N. Quincy high school student rate | $285, 3 Credit Course * |
Registration Fee | $120 /Semester |
Returned Check Fee | $100 /Each |
Senior Citizen Rate (65 and older) | $201, 3 Credit Course * |
Student Picture ID | $30 /Per ID |
Student locker Fee | $50 /semester |
Transcript Fee (By mail) First Copy | $10 |
Transcript fee (On the spot, pick up/same day) | $15 |
Veteran Tuition | $148 /credit * |
Technology Fee | $39 /credit ** |
Payment Plan Fee | $50 |
Tuition must be paid in full at the time of registration for all courses. Cash, personal checks, American Express, Discover, MasterCard and Visa are acceptable forms of payment. Please note that Quincy College cannot accept starter checks or checks without an address. Fees are non-refundable
Tuition and Fees are subject to change and are payable in full before the start of the semester. Fees are non-refundable and are due at the time the service is rendered or the cost incurred.
* Excludes select program credits (Nursing, MLT, Phlebotomy, Biotechnology, Surgical Technology, Exercise Science, Engineering, Aquaculture and PTA)
* Covers the first 3 credits. Fourth and fifth credits are at current normal rates. Excludes lab portion of Natural & Health Science courses.
**The Physical Therapy Assistant program is excluded from this fee
Tuition & Fees subject to change. Fees are Non- Refundable Most recent Tuition and Fees can be found at Quincycollege.edu.
Please note that Quincy College cannot accept starter checks or checks without an address on it.