University of Lusaka (UNILUS) Fees Structure 2023/2024
University of Lusaka (UNILUS) Fees Structure 2023/2024 – Full Details of UNILUS Fees Structure 2023/2024.
The Management of the University of Lusaka (UNILUS) has officially released the fee structure for the 2023/2024 programmes offered at the university.
Please click the links below to view the fee schedules.
BANK DETAILS
Cash Deposits | Cheque Deposits | USD Account | Cash Deposits | |
---|---|---|---|---|
Bank | ABSA Bank Zambia Plc | Access Bank Zambia | ABSA Bank Zambia Plc | Zanaco Bank |
Branch | Longacres | Cairo Road | Head Office | Acacia |
Branch Code | N/L | N/L | 001 | 010086 |
Account Name | University of Lusaka | University of Lusaka | University of Lusaka | University of Lusaka |
Account Number | 017-1108039 | 0010221013161 | 1071643 | 1798018500194 |
Swift Code | BARCZMLX | AZAMZMLU | BARC-ZM-LX | ZNCOZMLUXXX |
Sort Code | N/L | N/L | 02-00-01 | N/L |
For more information, go to https://www.unilus.ac.zm
Please I’m a Cameroonian currently doing medicine in DRC.I’m a third year student.can I be admitted into Fourth year in your university?’
Can u please kindly assist me applying medicine I am from Zimbabwe