Zimbabwe Open University Fees Structure 2023/2024
Zimbabwe Open University (ZOU) 2023/2024 – See Zimbabwe Open University (ZOU) Diplomas Fees 2023/2024. Zimbabwe Open University (ZOU) Undergraduate Fees 2023/2024. Zimbabwe Open University (ZOU) Postgraduate Fees Structure 2023/2024
The Management of Zimbabwe Open University (ZOU) has officially released the fee structure for the 2023/2024 programmes offered at the institution for Zimbabwe Open University (ZOU) 2023/2024 Intake.
Zimbabwe Open University (ZOU) Fees Structure 2023/2024
The 1st Semester 2020 fee structure for Local students in the Faculty of Agriculture
Programme Level | Per Course | Total (For 4 Courses) | Building Levy | Technology Fee | Examination Fee | Total Per Semester (For 4 Courses) |
Undergraduate | RTGS$1000.00 | RTGS$4000.00 | RTGS$100.00 | RTGS$300.00 | RTGS80.00 | RTGS$4480.00 |
MPHIL (per year) | RTGS$10600.00 | |||||
DPHIL (per year) | RTGS$14000.00 |
The 1st Semester 2020 fee structure for Local students in the Faculty of Commerce and Law
Programme Level | Per Course | Total (For 4 Courses) | Building Levy | Technology Fee | Examination Fee | Total Per Semester (For 4 Courses) |
Diploma | RTGS$437.50 | RTGS$1750.00 | RTGS$100.00 | RTGS$300.00 | RTGS80.00 | RTGS$2230.00 |
Undergraduate | RTGS$875.00 | RTGS$3500.00 | RTGS$100.00 | RTGS$300.00 | RTGS80.00 | RTGS$3980.00 |
MBA | RTGS$2375.00 | RTGS$9500.00 | RTGS$100.00 | RTGS$300.00 | RTGS80.00 | RTGS$9980.00 |
MPHIL (per year) | RTGS$10600.00 | |||||
DPHIL | RTGS$14000.00 |
The 1st Semester 2020 fee structure for Local students in the Faculty of Education
Programme Level | Per Course | Total (For 4 Courses) | Building Levy | Technology Fee | Examination Fee | Total Per Semester (For 4 Courses) |
Diploma | RTGS$437.50 | RTGS$1750.00 | RTGS$100.00 | RTGS$300.00 | RTGS80.00 | RTGS$2230.00 |
Undergraduate | RTGS$875.00 | RTGS$3500.00 | RTGS$100.00 | RTGS$300.00 | RTGS80.00 | RTGS$3980.00 |
PGDE | RTGS$760.00 | RTGS$3800.00 (for 5 courses) | RTGS$100.00 | RTGS$300.00 | RTGS80.00 | RTGS$4280.00 (for 5 courses) |
Masters | RTGS$2050.00 | RTGS$8200.00 | RTGS$100.00 | RTGS$300.00 | RTGS80.00 | RTGS$8680.00 |
MPHIL (per year) | RTGS$10600.00 | |||||
DPHIL (per year) | RTGS$14000.00 |
The 1st Semester 2020 fee structure for Local students in the Faculty of Arts, Culture and Heritage Studies
Programme Level | Per Course | Total (For 4 Courses) | Building Levy | Technology Fee | Examination Fee | Total Per Semester (For 4 Courses) |
Undergraduate | RTGS$875.00 | RTGS$3500.00 | RTGS$100.00 | RTGS$300.00 | RTGS80.00 | RTGS$3980.00 |
Masters | RTGS$2050.00 | RTGS$8200.00 | RTGS$100.00 | RTGS$300.00 | RTGS80.00 | RTGS$8680.00 |
MPHIL (per year) | RTGS$10600.00 | |||||
DPHIL (per year) | RTGS$14000.00 |
The 1st Semester 2020 fee structure for Local students in the Faculty of Applied Social Science
Programme Level | Per Course | Total (For 4 Courses) | Building Levy | Technology Fee | Examination Fee | Total Per Semester (For 4 Courses) |
Diploma | RTGS$437.50 | RTGS$1750.00 | RTGS$100.00 | RTGS$300.00 | RTGS80.00 | RTGS$2230.00 |
Undergraduate | RTGS$875.00 | RTGS$3500.00 | RTGS$100.00 | RTGS$300.00 | RTGS80.00 | RTGS$3980.00 |
PGDDS | RTGS$760.00 | RTGS$3800.00 (for 5 courses) | RTGS$100.00 | RTGS$300.00 | RTGS80.00 | RTGS$4280.00 (for 5 courses) |
Masters | RTGS$2050.00 | RTGS$8200.00 | RTGS$100.00 | RTGS$300.00 | RTGS80.00 | RTGS$8680.00 |
MPHIL (per year) | RTGS$10600.00 | |||||
DPHIL (per year) | RTGS$14000.00 |
The 1st Semester 2020 Fee structure for Local students in the Faculty of Technology
Programme Level | Per Course | Total (For 4 Courses) | Building Levy | Technology Fee | Examination Fee | Total Per Semester (For 4 Courses) |
Undergraduate | RTGS$1000.00 | RTGS$4000.00 | RTGS$100.00 | RTGS$300.00 | RTGS80.00 | RTGS$4480.00 |
MPHIL (per year) | RTGS$10600.00 | |||||
DPHIL (per year) | RTGS$14000.00 |
The 1st Semester 2020 Fee structure for Local students in the Faculty of Science
Programme Level | Per Course | Total (For 4 Courses) | Building Levy | Technology Fee | Examination Fee | Total Per Semester (For 4 Courses) |
Undergraduate | RTGS$1000.00 | RTGS$4000.00 | RTGS$100.00 | RTGS$300.00 | RTGS80.00 | RTGS$4480.00 |
MPHIL (per year) | RTGS$10600.00 | |||||
DPHIL (per year) | RTGS$14000.00 |
Kindly be advised that all fees include tuition and non-academic fee that is registration fees. However, returning students shall continue to pay an SRC fee of RTGS$50.00 (fifty dollars only) every semester while new students shall pay a Caution Fee of RTGS$100.00 (one hundred dollars once off payment) and an SRC fee of RTGS$50.00 (fifty dollars only) every semester.
EXTERNAL ZIMBABWEAN AND SADC STUDENTS
The 1st Semester 2020 Fee structure for External Zimbabwean and SADC students in the Faculties of Education; Arts Culture and Heritage Studies; Agriculture; Commerce and Law; Applied Social Sciences; and Science; are as follows:
Programme Level | Per Course | Total (For 4 Courses) | Building Levy | Technology Fee | Total Per Semester (For 4 Courses) |
Diploma | US$142.00 | US$568.00 | US$25.00 | US$100.00 | US$693.00 |
Undergraduate | US$150.00 | US$600.00 | US$25.00 | US$100.00 | US$725.00 |
Post Graduate PGDE | US$125.00 | US$625.00 (for 5 courses) | US$25.00 | US$100.00 | US$750.00 (for 5 courses) |
MBA | US$226.00 | US$904.00 | US$25.00 | US$100.00 | US$1029.00 |
Other Post Graduate | US$202.00 | US$808.00 | US$25.00 | US$100.00 | US$933.00 |
DPHIL/MPHIL | US$2 096.00 per year | US$50.00 per year | US$200.00 | US$2 346.00 |
The 1st Semester 2020 Fee structure for External Zimbabwean and SADC students in the Faculty of Technology are as follows:
PROGRAMME LEVEL | PER COURSE | TOTAL (for 4 courses) | Building Levy | Technology | TOTAL PER SEMESTER (for 4 courses) |
Undergraduate | US$150.00 | US$600.00 | US$25.00 | US$125.00 | US$750.00 |
FOREIGN STUDENTS
The 1st Semester 2020 Fee structure for foreign students in the Faculties of Education; Arts, Culture and Heritage Studies; Agriculture; Commerce and Law; Applied Social Sciences; and Science are as follows:
PROGRAMMES | CURRENT PER COURSE | CURRENT TOTAL PER SEMESTER (for 4 courses) | Building Levy | Technology Fee | TOTAL PER SEMESTER (for 4 courses) |
Diploma | US$284.00 | US$1 136.00 | US$25.00 | US$100.00 | US$1 261.00 |
Undergraduate | US$314.00 | US$1256.00 | US$25.00 | US$100.00 | US$1 381.00 |
Post Graduate PGDE | US$319.00 | US$1 595.00 (for 5 courses) | US$25.00 | US$100.00 | US$1 720.00 (for 5 courses) |
Other Post Graduate | US$324.00 | US$1 296.00 | US$25.00 | US$100.00 | US$1 421.00 |
MBA | US$364 .00 | US$1 456.00 | US$25.00 | US$100.00 | US$1 581.00 |
DPHIL/MPHIL | US$2 096.00 per year | US$50.00 per year | US$200.00 | US$2 346.00 |
The 1st Semester 2020 Fee structure for Foreign students in the Faculty of Technology are as follows:
Programme Level | Per Course | Total (For 4 Courses) | Building Levy | Technology | Total Per Semester (For 4 Courses) |
Undergraduate | US$314.00 | US$1256.00 | US$25.00 | US$125.00 | US$1406.00 |
Kindly be advised that all fees for Foreign and International students include tuition and non-academic fees, that is registration fees. The fee for external Zimbabweans and students in the SADC region is inclusive of a levy of US$200.00, for a maximum of four courses. Thereafter, a levy of US$50.00 shall be charged for every extra course.
All students shall continue to pay a Building Levy of US$25.00 (every semester), a Technology Fee of US$100.00 (every semester) for the other Faculties except the Faculty of Technology where students pay US$125.00. However, returning students shall continue to pay an SRC fee of US$20.00 (twenty dollars only) every semester while new students shall pay a Caution Fee of US$20.00 (twenty dollars once off payment on admission) and an SRC fee of US$20.00 (twenty dollars only) every semester.
Fees for Practicums, Internship and Teaching Practice Courses per Semester.
Course | Local | SADC and External Zimbabwean | International |
PDGE210 | RTGS$1060.00 | US$125.00 | US$241.00 |
DEPP360 | RTGS$737.50 | US$128.00 | US$220.00 |
DIPD205 | RTGS$737.50 | US$124.00 | US$238.00 |
BSDS401 | RTGS$1175.00 | US$140.00 | US$238.00 |
SPED403 | RTGS$1175.00 | US$140.00 | US$238.00 |
BSCC108 | RTGS$1175.00 | US$140.00 | US$238.00 |
BSCC401 | RTGS$1175.00 | US$140.00 | US$238.00 |
BLIS403 | RTGS$1175.00 | US$140.00 | US$238.00 |
BRAM403 | RTGS$1175.00 | US$140.00 | US$238.00 |
BEDS400 | RTGS$1175.00 | US$140.00 | US$238.00 |
BECD303 | RTGS$1175.00 | US$140.00 | US$238.00 |
BSHN414 | RTGS$1300.00 | US$140.00 | US$238.00 |
BSHN415 | RTGS$1300.00 | US$140.00 | US$238.00 |
BSHN416 | RTGS$1300.00 | US$140.00 | US$238.00 |
BSHN417 | RTGS$1300.00 | US$140.00 | US$238.00 |
BSHN418 | RTGS$1300.00 | US$140.00 | US$238.00 |
MSCC509 | RTGS$2350.00 | US$171.00 | US$244.00 |
BAMS336 | RTGS$1175.00 | US$140.00 | US$238.00 |
BAMS337 | RTGS$1175.00 | US$140.00 | US$238.00 |
BAMS338 | RTGS$1175.00 | US$140.00 | US$238.00 |
BAMS339 | RTGS$1175.00 | US$140.00 | US$238.00 |
BITH380 | RTGS$1300.00 | US$140.00 | US$238.00 |
BITH480 | RTGS$1300.00 | US$140.00 | US$238.00 |
BITH488 | RTGS$1300.00 | US$140.00 | US$238.00 |
BMTH380 | RTGS$1300.00 | US$140.00 | US$238.00 |
BMTH480 | RTGS$1300.00 | US$140.00 | US$238.00 |
BMTH488 | RTGS$1300.00 | US$140.00 | US$238.00 |
BNCH380 | RTGS$1300.00 | US$140.00 | US$238.00 |
BNCH480 | RTGS$1300.00 | US$140.00 | US$238.00 |
BNCH488 | RTGS$1300.00 | US$140.00 | US$238.00 |
PHES219 | RTGS$1300.00 | US$140.00 | US$238.00 |
PHES312 | RTGS$1300.00 | US$140.00 | US$238.00 |
PHES404 | RTGS$1300.00 | US$140.00 | US$238.00 |
NB: The course fee is inclusive of a supervision fee of RTGS$300.00 (for local students) and US$50.00 (for external and SADC students).
Please note that the Institution shall charge a late registration penalty of RTGS$800.00 (for local students) and US$200.00 (for external and SADC students) for any registrations outside the late registration period in a particular semester.
Please be guided accordingly.
Note: The Management of the institution can make changes to the fee structure at any time.